RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOCA JUNIORS | 40 | 19 | 12 | 4 | 3 | 36 | 17 | +19 |
2 | GIMNASIA LP | 37 | 19 | 11 | 4 | 4 | 28 | 19 | +9 |
3 | VELEZ | 33 | 19 | 10 | 3 | 6 | 26 | 16 | +10 |
4 | INDEPENDIENTE | 32 | 19 | 8 | 8 | 3 | 34 | 22 | +12 |
5 | ARGENTINOS | 28 | 19 | 8 | 4 | 7 | 19 | 20 | -1 |
6 | BANFIELD | 28 | 19 | 5 | 13 | 1 | 25 | 15 | +10 |
7 | ESTUDIANTES | 28 | 19 | 8 | 4 | 7 | 23 | 22 | +1 |
8 | RIVER PLATE | 28 | 19 | 8 | 4 | 7 | 31 | 22 | +9 |
9 | SAN LORENZO | 28 | 19 | 8 | 4 | 7 | 33 | 39 | -6 |
10 | COLON | 26 | 19 | 7 | 5 | 7 | 28 | 27 | +1 |
11 | RACING CLUB | 25 | 19 | 7 | 4 | 8 | 28 | 27 | +1 |
12 | OLIMPO | 23 | 19 | 5 | 8 | 6 | 19 | 23 | -4 |
13 | LANUS | 23 | 19 | 5 | 8 | 6 | 21 | 31 | -10 |
14 | ROSARIO | 22 | 19 | 5 | 7 | 7 | 20 | 29 | -9 |
15 | ARS. SARANDI | 22 | 19 | 5 | 7 | 7 | 23 | 24 | -1 |
16 | NEWELLS OB | 20 | 19 | 5 | 5 | 9 | 25 | 27 | -2 |
17 | QUILMES | 19 | 19 | 4 | 7 | 8 | 20 | 27 | -7 |
18 | GIMNASIA J | 18 | 19 | 3 | 9 | 7 | 23 | 30 | -7 |
19 | TIRO FEDERAL | 15 | 19 | 4 | 3 | 12 | 22 | 31 | -9 |
20 | INSTITUTO | 15 | 19 | 2 | 9 | 8 | 11 | 27 | -16 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 495
Average/Game 2.61
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOCA JUNIORS | 12 | 4 | 4 | 0 | 0 | 7 | 0 |
2 | GIMNASIA LP | 6 | 4 | 2 | 0 | 2 | 4 | 8 |
3 | ARGENTINOS | 4 | 4 | 1 | 1 | 2 | 2 | 3 |
4 | INDEPENDIENTE | 4 | 4 | 1 | 1 | 2 | 2 | 6 |
5 | VELEZ | 3 | 4 | 1 | 0 | 3 | 6 | 4 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEWELLS OB | 7 | 4 | 2 | 1 | 1 | 8 | 4 |
2 | TIRO FEDERAL | 7 | 4 | 2 | 1 | 1 | 5 | 4 |
3 | GIMNASIA J | 6 | 4 | 1 | 3 | 0 | 4 | 2 |
4 | QUILMES | 3 | 4 | 0 | 3 | 1 | 4 | 5 |
5 | INSTITUTO | 2 | 4 | 0 | 2 | 2 | 1 | 7 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |