RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NEWELLS OB | 36 | 19 | 10 | 6 | 3 | 22 | 11 | +11 |
2 | VELEZ | 34 | 19 | 10 | 4 | 5 | 21 | 16 | +5 |
3 | RIVER PLATE | 33 | 19 | 9 | 6 | 4 | 28 | 19 | +9 |
4 | ROSARIO | 30 | 19 | 8 | 6 | 5 | 19 | 15 | +4 |
5 | SAN LORENZO | 30 | 19 | 8 | 6 | 5 | 29 | 22 | +7 |
6 | ESTUDIANTES | 30 | 19 | 7 | 9 | 3 | 22 | 14 | +8 |
7 | COLON | 27 | 19 | 7 | 6 | 6 | 24 | 22 | +2 |
8 | RACING CLUB | 26 | 19 | 8 | 2 | 9 | 23 | 22 | +1 |
9 | BOCA JUNIORS | 26 | 19 | 7 | 5 | 7 | 22 | 16 | +6 |
10 | LANUS | 26 | 19 | 6 | 8 | 5 | 25 | 26 | -1 |
11 | BANFIELD | 26 | 19 | 6 | 8 | 5 | 24 | 22 | +2 |
12 | GIMNASIA LP | 25 | 19 | 6 | 7 | 6 | 16 | 23 | -7 |
13 | QUILMES | 24 | 19 | 6 | 6 | 7 | 14 | 18 | -4 |
14 | ARS. SARANDI | 24 | 19 | 5 | 9 | 5 | 17 | 16 | +1 |
15 | INDEPENDIENTE | 23 | 19 | 6 | 5 | 8 | 23 | 26 | -3 |
16 | ARGENTINOS | 22 | 19 | 6 | 4 | 9 | 17 | 18 | -1 |
17 | ALMAGRO | 22 | 19 | 4 | 10 | 5 | 15 | 18 | -3 |
18 | OLIMPO | 17 | 19 | 4 | 5 | 10 | 21 | 29 | -8 |
19 | INSTITUTO | 14 | 19 | 2 | 8 | 9 | 16 | 30 | -14 |
20 | HURACAN | 12 | 19 | 2 | 6 | 11 | 19 | 34 | -15 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 417
Average/Game 2.19
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEWELLS OB | 7 | 4 | 2 | 1 | 1 | 5 | 4 |
2 | SAN LORENZO | 6 | 4 | 2 | 0 | 2 | 4 | 4 |
3 | VELEZ | 6 | 4 | 2 | 0 | 2 | 2 | 2 |
4 | ROSARIO | 6 | 4 | 2 | 0 | 2 | 2 | 3 |
5 | RIVER PLATE | 4 | 4 | 1 | 1 | 2 | 5 | 5 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | HURACAN | 8 | 4 | 2 | 2 | 0 | 8 | 5 |
2 | ALMAGRO | 6 | 4 | 1 | 3 | 0 | 5 | 3 |
3 | INSTITUTO | 5 | 4 | 1 | 2 | 1 | 6 | 7 |
4 | OLIMPO | 3 | 4 | 0 | 3 | 1 | 4 | 5 |
5 | ARGENTINOS | 2 | 4 | 0 | 2 | 2 | 3 | 6 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |