RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | INDEPENDIENTE | 43 | 19 | 13 | 4 | 2 | 48 | 19 | +29 |
2 | BOCA JUNIORS | 40 | 19 | 12 | 4 | 3 | 32 | 15 | +17 |
3 | RIVER PLATE | 36 | 19 | 11 | 3 | 5 | 35 | 23 | +12 |
4 | CHACARITA | 30 | 19 | 9 | 3 | 7 | 19 | 21 | -2 |
5 | RACING CLUB | 28 | 19 | 8 | 4 | 7 | 28 | 28 | 0 |
6 | VELEZ | 28 | 19 | 8 | 4 | 7 | 23 | 19 | +4 |
7 | COLON | 28 | 19 | 7 | 7 | 5 | 26 | 26 | 0 |
8 | ARS. SARANDI | 27 | 19 | 7 | 6 | 6 | 29 | 25 | +4 |
9 | SAN LORENZO | 27 | 19 | 7 | 6 | 6 | 28 | 25 | +3 |
10 | NEWELLS OB | 27 | 19 | 7 | 6 | 6 | 23 | 22 | +1 |
11 | LANUS | 26 | 19 | 6 | 8 | 5 | 21 | 24 | -3 |
12 | ROSARIO | 25 | 19 | 7 | 4 | 8 | 36 | 34 | +2 |
13 | BANFIELD | 25 | 19 | 6 | 7 | 6 | 21 | 17 | +4 |
14 | TALLERES | 23 | 19 | 5 | 8 | 6 | 23 | 27 | -4 |
15 | UN. SANTA FE | 23 | 19 | 6 | 5 | 8 | 26 | 28 | -2 |
16 | GIMNASIA LP | 20 | 19 | 4 | 8 | 7 | 18 | 24 | -6 |
17 | OLIMPO | 20 | 19 | 5 | 5 | 9 | 20 | 30 | -10 |
18 | NUE. CHICAGO | 15 | 19 | 3 | 6 | 10 | 20 | 29 | -9 |
19 | ESTUDIANTES | 15 | 19 | 4 | 3 | 12 | 21 | 36 | -15 |
20 | HURACAN | 11 | 19 | 2 | 5 | 12 | 17 | 42 | -25 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 514
Average/Game 2.71
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | RIVER PLATE | 9 | 4 | 3 | 0 | 1 | 9 | 5 |
2 | INDEPENDIENTE | 7 | 4 | 2 | 1 | 1 | 12 | 6 |
3 | BOCA JUNIORS | 7 | 4 | 2 | 1 | 1 | 8 | 7 |
4 | RACING CLUB | 6 | 4 | 2 | 0 | 2 | 9 | 11 |
5 | CHACARITA | 0 | 4 | 0 | 0 | 4 | 4 | 13 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | GIMNASIA LP | 8 | 4 | 2 | 2 | 0 | 5 | 2 |
2 | ESTUDIANTES | 6 | 4 | 2 | 0 | 2 | 9 | 6 |
3 | OLIMPO | 5 | 4 | 1 | 2 | 1 | 5 | 9 |
4 | NUE. CHICAGO | 4 | 4 | 1 | 1 | 2 | 5 | 5 |
5 | HURACAN | 4 | 4 | 1 | 1 | 2 | 3 | 5 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |