RESULTS
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RACING CLUB | 42 | 19 | 12 | 6 | 1 | 34 | 17 | +17 |
2 | RIVER PLATE | 41 | 19 | 12 | 5 | 2 | 51 | 16 | +35 |
3 | BOCA JUNIORS | 33 | 19 | 9 | 6 | 4 | 41 | 27 | +14 |
4 | COLON | 32 | 19 | 8 | 8 | 3 | 24 | 16 | +8 |
5 | SAN LORENZO | 31 | 19 | 8 | 7 | 4 | 28 | 22 | +6 |
6 | GIMNASIA LP | 27 | 19 | 7 | 6 | 6 | 30 | 35 | -5 |
7 | ESTUDIANTES | 27 | 19 | 7 | 6 | 6 | 27 | 28 | -1 |
8 | CHACARITA | 26 | 19 | 6 | 8 | 5 | 28 | 24 | +4 |
9 | INDEPENDIENTE | 26 | 19 | 7 | 5 | 7 | 26 | 28 | -2 |
10 | BELGRANO | 26 | 19 | 6 | 8 | 5 | 17 | 18 | -1 |
11 | LANUS | 25 | 19 | 7 | 4 | 8 | 21 | 28 | -7 |
12 | ARGENTINOS | 25 | 19 | 7 | 4 | 8 | 22 | 27 | -5 |
13 | NUE. CHICAGO | 24 | 19 | 7 | 3 | 9 | 26 | 33 | -7 |
14 | NEWELLS OB | 23 | 19 | 6 | 5 | 8 | 29 | 28 | +1 |
15 | VELEZ | 22 | 19 | 5 | 7 | 7 | 27 | 30 | -3 |
16 | ROSARIO | 20 | 19 | 5 | 5 | 9 | 18 | 26 | -8 |
17 | UN. SANTA FE | 18 | 19 | 3 | 9 | 7 | 23 | 25 | -2 |
18 | BANFIELD | 18 | 19 | 4 | 6 | 9 | 16 | 24 | -8 |
19 | HURACAN | 14 | 19 | 3 | 5 | 11 | 22 | 39 | -17 |
20 | TALLERES | 13 | 19 | 4 | 1 | 14 | 18 | 37 | -19 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 528
Average/Game 2.78
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | RACING CLUB | 7 | 4 | 2 | 1 | 1 | 8 | 6 |
2 | BOCA JUNIORS | 5 | 4 | 1 | 2 | 1 | 4 | 3 |
3 | COLON | 5 | 4 | 1 | 2 | 1 | 3 | 3 |
4 | SAN LORENZO | 5 | 4 | 1 | 2 | 1 | 5 | 7 |
5 | RIVER PLATE | 3 | 4 | 0 | 3 | 1 | 4 | 5 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ROSARIO | 12 | 4 | 4 | 0 | 0 | 7 | 0 |
2 | UN. SANTA FE | 7 | 4 | 2 | 1 | 1 | 7 | 4 |
3 | HURACAN | 5 | 4 | 1 | 2 | 1 | 7 | 10 |
4 | BANFIELD | 3 | 4 | 1 | 0 | 3 | 3 | 5 |
5 | TALLERES | 1 | 4 | 0 | 1 | 3 | 5 | 10 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |