TABLE
# Pts P W D L F A Diff.
1 ATL. TUCUMAN 18 6 6 0 0 19 8 +11
2 RIVER PLATE 15 6 5 0 1 11 5 +6
3 COLON 13 6 4 1 1 11 3 +8
4 SAN LORENZO 12 6 3 3 0 8 1 +7
5 INDEPENDIENTE 12 6 3 3 0 5 2 +3
6 BANFIELD 11 6 3 2 1 9 6 +3
7 HURACAN 11 6 3 2 1 8 6 +2
8 BOCA JUNIORS 10 6 3 1 2 7 4 +3
9 ARGENTINOS 10 6 3 1 2 6 4 +2
10 GIMNASIA LP 9 6 2 3 1 8 5 +3
11 TALLERES 9 6 2 3 1 6 4 +2
12 VELEZ 9 6 2 3 1 6 5 +1
13 ALDOSIVI 8 6 2 2 2 4 8 -4
14 ARS. SARANDI 7 6 2 1 3 8 8 0
15 UN. SANTA FE 7 6 2 1 3 9 11 -2
16 NEWELLS OB 7 6 2 1 3 9 11 -2
17 LANUS 7 6 2 1 3 8 11 -3
18 ROSARIO 7 6 2 1 3 7 10 -3
19 CORDOBA 5 6 1 2 3 5 9 -4
20 RACING CLUB 3 6 1 0 5 2 11 -9
21 ESTUDIANTES 2 6 0 2 4 0 5 -5
22 PATRONATO 2 6 0 2 4 1 7 -6
23 DEFENSA Y J. 2 6 0 2 4 4 11 -7
24 GODOY CRUZ 1 6 0 1 5 2 8 -6
Legend
BOCA JUNIORS
Final  17/01
 
5-3 pk
 
Argentina Primera
TABLE
# Pts P W D L F A Diff.
1 VELEZ 12 5 4 0 1 10 6 +4
2 NEWELLS OB 9 5 3 0 2 8 5 +3
3 RACING CLUB 8 5 2 2 1 13 7 +6
4 CORDOBA 5 5 1 2 2 6 9 -3
5 ESTUDIANTES 4 5 1 1 3 5 7 -2
6 GODOY CRUZ 4 5 1 1 3 5 13 -8
TABLE
# Pts P W D L F A Diff.
1 BANFIELD 12 5 4 0 1 12 6 +6
2 TALLERES 11 5 3 2 0 10 6 +4
3 GIMNASIA LP 7 5 2 1 2 7 6 +1
4 COLON 4 5 1 1 3 6 8 -2
5 SAN LORENZO 4 5 1 1 3 7 11 -4
6 ATL. TUCUMAN 4 5 1 1 3 3 8 -5
TABLE
# Pts P W D L F A Diff.
1 ROSARIO 10 5 3 1 1 10 4 +6
2 LANUS 8 5 2 2 1 6 5 +1
3 DEFENSA Y J. 8 5 2 2 1 10 10 0
4 UN. SANTA FE 7 5 2 1 2 9 8 +1
5 ALDOSIVI 4 5 1 1 3 7 10 -3
6 PATRONATO 4 5 1 1 3 4 9 -5
VELEZ
Final  16/01
3
 
 
 
Argentina Primera
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   351
Average/Game   2.62
TOP 5
# Pts P W D L F A
1 INDEPENDIENTE 4 2 1 1 0 3 2
2 COLON 1 2 0 1 1 2 3
3 ATL. TUCUMAN 0 0 0 0 0 0 0
4 RIVER PLATE 0 0 0 0 0 0 0
5 SAN LORENZO 0 0 0 0 0 0 0
BOTTOM 5
# Pts P W D L F A
1 GODOY CRUZ 0 0 0 0 0 0 0
2 DEFENSA Y J. 0 0 0 0 0 0 0
3 PATRONATO 0 0 0 0 0 0 0
4 ESTUDIANTES 0 0 0 0 0 0 0
5 RACING CLUB 0 0 0 0 0 0 0
ARCHIVES
 Clausura 2021
COLON   
 Clausura 2014
RIVER PLATE   
 Clausura 2013
VELEZ   
 Clausura 2012
ARS. SARANDI   
 Clausura 2011
VELEZ   
 Clausura 2010
ARGENTINOS   
 Clausura 2009
VELEZ   
 Clausura 2008
RIVER PLATE   
 Clausura 2007
SAN LORENZO   
 Clausura 2006
BOCA JUNIORS   
 Clausura 2005
VELEZ   
 Clausura 2004
RIVER PLATE   
 Clausura 2003
RIVER PLATE   
 Clausura 2002
RIVER PLATE   
 Clausura 2001
SAN LORENZO   
 Apertura 2013
SAN LORENZO