RESULTS
Day 30
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOCA JUNIORS | 63 | 30 | 18 | 9 | 3 | 62 | 25 | +37 |
2 | RIVER PLATE | 56 | 30 | 16 | 8 | 6 | 51 | 28 | +23 |
3 | ESTUDIANTES | 56 | 30 | 16 | 8 | 6 | 46 | 26 | +20 |
4 | RACING CLUB | 55 | 30 | 17 | 4 | 9 | 51 | 40 | +11 |
5 | BANFIELD | 54 | 30 | 17 | 3 | 10 | 42 | 35 | +7 |
6 | SAN LORENZO | 53 | 30 | 16 | 5 | 9 | 46 | 35 | +11 |
7 | INDEPENDIENTE | 53 | 30 | 14 | 11 | 5 | 39 | 23 | +16 |
8 | LANUS | 50 | 30 | 14 | 8 | 8 | 36 | 25 | +11 |
9 | NEWELLS OB | 49 | 30 | 14 | 7 | 9 | 40 | 30 | +10 |
10 | COLON | 49 | 30 | 14 | 7 | 9 | 32 | 25 | +7 |
11 | DEFENSA Y J. | 49 | 30 | 14 | 7 | 9 | 31 | 23 | +8 |
12 | ROSARIO | 44 | 30 | 11 | 11 | 8 | 40 | 31 | +9 |
13 | GIMNASIA LP | 43 | 30 | 12 | 7 | 11 | 26 | 24 | +2 |
14 | GODOY CRUZ | 43 | 30 | 13 | 4 | 13 | 34 | 34 | 0 |
15 | TALLERES | 42 | 30 | 11 | 9 | 10 | 35 | 30 | +5 |
16 | OLIMPO | 38 | 30 | 9 | 11 | 10 | 37 | 32 | +5 |
17 | VELEZ | 37 | 30 | 10 | 7 | 13 | 31 | 40 | -9 |
18 | ATL. RAFAELA | 37 | 30 | 10 | 7 | 13 | 31 | 30 | +1 |
19 | TEMPERLEY | 37 | 30 | 10 | 7 | 13 | 30 | 38 | -8 |
20 | PATRONATO | 34 | 30 | 8 | 10 | 12 | 30 | 40 | -10 |
21 | SAN MARTIN | 33 | 30 | 7 | 12 | 11 | 27 | 40 | -13 |
22 | ATL. TUCUMAN | 33 | 30 | 8 | 9 | 13 | 34 | 40 | -6 |
23 | UN. SANTA FE | 32 | 30 | 8 | 8 | 14 | 25 | 39 | -14 |
24 | TIGRE | 31 | 30 | 8 | 7 | 15 | 33 | 43 | -10 |
25 | HURACAN | 29 | 30 | 6 | 11 | 13 | 23 | 30 | -7 |
26 | JUNIN | 28 | 30 | 7 | 7 | 16 | 31 | 51 | -20 |
27 | ARS. SARANDI | 27 | 30 | 7 | 6 | 17 | 27 | 50 | -23 |
28 | BELGRANO | 26 | 30 | 5 | 11 | 14 | 21 | 34 | -13 |
29 | QUILMES | 25 | 30 | 6 | 7 | 17 | 18 | 43 | -25 |
30 | ALDOSIVI | 25 | 30 | 5 | 10 | 15 | 15 | 40 | -25 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,024
Average/Game 2.28
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOCA JUNIORS | 10 | 5 | 3 | 1 | 1 | 11 | 7 |
2 | RIVER PLATE | 7 | 5 | 2 | 1 | 2 | 12 | 10 |
3 | RACING CLUB | 6 | 4 | 2 | 0 | 2 | 9 | 9 |
4 | ESTUDIANTES | 5 | 4 | 1 | 2 | 1 | 5 | 5 |
5 | BANFIELD | 3 | 4 | 1 | 0 | 3 | 5 | 11 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | JUNIN | 9 | 4 | 3 | 0 | 1 | 6 | 4 |
2 | ALDOSIVI | 7 | 4 | 2 | 1 | 1 | 4 | 2 |
3 | QUILMES | 5 | 4 | 1 | 2 | 1 | 4 | 5 |
4 | ARS. SARANDI | 4 | 4 | 1 | 1 | 2 | 5 | 6 |
5 | BELGRANO | 2 | 4 | 0 | 2 | 2 | 2 | 4 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |