RESULTS
Day 16
Argentina Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LANUS | 38 | 16 | 12 | 2 | 2 | 28 | 10 | +18 |
2 | SAN LORENZO | 34 | 16 | 10 | 4 | 2 | 23 | 16 | +7 |
3 | GODOY CRUZ | 33 | 16 | 10 | 3 | 3 | 27 | 14 | +13 |
4 | ESTUDIANTES | 32 | 16 | 9 | 5 | 2 | 25 | 11 | +14 |
5 | ATL. TUCUMAN | 30 | 16 | 9 | 3 | 4 | 26 | 19 | +7 |
6 | INDEPENDIENTE | 27 | 16 | 7 | 6 | 3 | 22 | 12 | +10 |
7 | ARS. SARANDI | 27 | 16 | 8 | 3 | 5 | 21 | 15 | +6 |
8 | HURACAN | 25 | 16 | 7 | 4 | 5 | 21 | 15 | +6 |
9 | GIMNASIA LP | 25 | 16 | 7 | 4 | 5 | 19 | 19 | 0 |
10 | DEFENSA Y J. | 25 | 16 | 7 | 4 | 5 | 25 | 16 | +9 |
11 | RACING CLUB | 24 | 16 | 6 | 6 | 4 | 29 | 26 | +3 |
12 | VELEZ | 24 | 16 | 7 | 3 | 6 | 20 | 19 | +1 |
13 | SAN MARTIN | 23 | 16 | 6 | 5 | 5 | 23 | 20 | +3 |
14 | UN. SANTA FE | 22 | 16 | 5 | 7 | 4 | 24 | 22 | +2 |
15 | TIGRE | 20 | 16 | 5 | 5 | 6 | 21 | 17 | +4 |
16 | PATRONATO | 20 | 16 | 5 | 5 | 6 | 19 | 23 | -4 |
17 | ROSARIO | 20 | 16 | 5 | 5 | 6 | 19 | 16 | +3 |
18 | BOCA JUNIORS | 20 | 16 | 5 | 5 | 6 | 15 | 13 | +2 |
19 | RIVER PLATE | 18 | 16 | 4 | 6 | 6 | 21 | 22 | -1 |
20 | JUNIN | 17 | 16 | 4 | 5 | 7 | 10 | 18 | -8 |
21 | ALDOSIVI | 17 | 16 | 4 | 5 | 7 | 19 | 28 | -9 |
22 | COLON | 17 | 16 | 5 | 2 | 9 | 21 | 31 | -10 |
23 | TEMPERLEY | 16 | 16 | 4 | 4 | 8 | 14 | 21 | -7 |
24 | BELGRANO | 16 | 16 | 4 | 4 | 8 | 21 | 24 | -3 |
25 | NEWELLS OB | 16 | 16 | 3 | 7 | 6 | 16 | 21 | -5 |
26 | BANFIELD | 15 | 16 | 2 | 9 | 5 | 15 | 20 | -5 |
27 | QUILMES | 15 | 16 | 3 | 6 | 7 | 21 | 32 | -11 |
28 | OLIMPO | 13 | 16 | 3 | 4 | 9 | 11 | 20 | -9 |
29 | ARGENTINOS | 12 | 16 | 2 | 6 | 8 | 11 | 29 | -18 |
30 | ATL. RAFAELA | 9 | 16 | 2 | 3 | 11 | 14 | 32 | -18 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 606
Average/Game 2.50
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LANUS | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
2 | SAN LORENZO | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
3 | ESTUDIANTES | 3 | 2 | 1 | 0 | 1 | 3 | 3 |
4 | GODOY CRUZ | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
5 | ATL. TUCUMAN | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARGENTINOS | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
2 | OLIMPO | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
3 | QUILMES | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
4 | BANFIELD | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
5 | ATL. RAFAELA | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
ARCHIVES
Clausura 2021 |
COLON |
Clausura 2014 |
RIVER PLATE |
Clausura 2013 |
VELEZ |
Clausura 2012 |
ARS. SARANDI |
Clausura 2011 |
VELEZ |
Clausura 2010 |
ARGENTINOS |
Clausura 2009 |
VELEZ |
Clausura 2008 |
RIVER PLATE |
Clausura 2007 |
SAN LORENZO |
Clausura 2006 |
BOCA JUNIORS |
Clausura 2005 |
VELEZ |
Clausura 2004 |
RIVER PLATE |
Clausura 2003 |
RIVER PLATE |
Clausura 2002 |
RIVER PLATE |
Clausura 2001 |
SAN LORENZO |
Apertura 2013 |
SAN LORENZO |