RESULTS
Day 34
USA MLS
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LAFC | 72 | 34 | 21 | 4 | 9 | 66 | 38 | +28 |
2 | MONTREAL | 69 | 34 | 20 | 5 | 9 | 63 | 50 | +13 |
3 | PHILADEPHIA | 62 | 34 | 19 | 10 | 5 | 72 | 26 | +46 |
4 | NEW YORK CY | 59 | 34 | 16 | 7 | 11 | 57 | 41 | +16 |
5 | AUSTIN | 58 | 34 | 16 | 8 | 10 | 65 | 49 | +16 |
6 | CHARLOTTE | 57 | 34 | 13 | 3 | 18 | 44 | 52 | -8 |
7 | INTER MIAMI | 56 | 34 | 14 | 6 | 14 | 47 | 56 | -9 |
8 | NEW YORK RB | 56 | 34 | 15 | 8 | 11 | 50 | 41 | +9 |
9 | ORLANDO | 56 | 34 | 14 | 6 | 14 | 44 | 53 | -9 |
10 | MINNESOTA | 56 | 34 | 14 | 6 | 14 | 48 | 51 | -3 |
11 | LA GALAXY | 54 | 34 | 14 | 8 | 12 | 58 | 51 | +7 |
12 | SEATTLE | 53 | 34 | 12 | 5 | 17 | 47 | 46 | +1 |
13 | VANCOUVER | 51 | 34 | 12 | 7 | 15 | 40 | 57 | -17 |
14 | DALLAS | 51 | 34 | 14 | 11 | 9 | 48 | 37 | +11 |
15 | NASHVILLE | 49 | 34 | 13 | 11 | 10 | 52 | 41 | +11 |
16 | KANSAS CITY | 49 | 34 | 11 | 7 | 16 | 42 | 54 | -12 |
17 | HOUSTON | 48 | 34 | 10 | 6 | 18 | 43 | 56 | -13 |
18 | SALT LAKE | 47 | 34 | 12 | 11 | 11 | 43 | 45 | -2 |
19 | COLORADO | 46 | 34 | 11 | 10 | 13 | 46 | 57 | -11 |
20 | CINCINNATI | 45 | 34 | 12 | 13 | 9 | 64 | 56 | +8 |
21 | CHICAGO | 45 | 34 | 10 | 9 | 15 | 39 | 48 | -9 |
22 | TORONTO | 45 | 34 | 9 | 7 | 18 | 49 | 66 | -17 |
23 | ATLANTA | 44 | 34 | 10 | 10 | 14 | 48 | 54 | -6 |
24 | PORTLAND | 43 | 34 | 11 | 13 | 10 | 53 | 53 | 0 |
25 | NEW ENGLAND | 42 | 34 | 10 | 12 | 12 | 47 | 50 | -3 |
26 | DC UNITED | 42 | 34 | 7 | 6 | 21 | 36 | 71 | -35 |
27 | SAN JOSE | 39 | 34 | 8 | 11 | 15 | 52 | 69 | -17 |
28 | COLUMBUS | 38 | 34 | 10 | 16 | 8 | 46 | 41 | +5 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,450
Average/Game 2.97
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PHILADEPHIA | 11 | 5 | 3 | 2 | 0 | 9 | 5 |
2 | AUSTIN | 9 | 3 | 3 | 0 | 0 | 7 | 2 |
3 | NEW YORK CY | 4 | 4 | 1 | 1 | 2 | 5 | 5 |
4 | MONTREAL | 2 | 5 | 0 | 2 | 3 | 3 | 8 |
5 | LAFC | 1 | 3 | 0 | 1 | 2 | 4 | 8 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | COLUMBUS | 8 | 6 | 1 | 5 | 0 | 11 | 8 |
2 | NEW ENGLAND | 6 | 5 | 1 | 3 | 1 | 7 | 7 |
3 | PORTLAND | 5 | 4 | 1 | 2 | 1 | 7 | 7 |
4 | SAN JOSE | 4 | 3 | 1 | 1 | 1 | 7 | 7 |
5 | DC UNITED | 4 | 4 | 1 | 1 | 2 | 5 | 8 |