RESULTS
Spain ASOBAL
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 58 | 30 | 29 | 0 | 1 | 1012 | 752 | +260 |
2 | ATL. MADRID | 57 | 30 | 28 | 1 | 1 | 1047 | 771 | +276 |
3 | ADEMAR | 44 | 30 | 20 | 4 | 6 | 906 | 796 | +110 |
4 | VALLADOLID | 43 | 30 | 20 | 3 | 7 | 855 | 779 | +76 |
5 | ARAGON | 32 | 30 | 16 | 0 | 14 | 882 | 861 | +21 |
6 | CUENCA | 31 | 30 | 15 | 1 | 14 | 808 | 874 | -66 |
7 | LA RIOJA | 29 | 30 | 12 | 5 | 13 | 845 | 862 | -17 |
8 | GRANOLLERS | 26 | 30 | 12 | 2 | 16 | 844 | 867 | -23 |
9 | TORREVIEJA | 26 | 30 | 10 | 6 | 14 | 785 | 802 | -17 |
10 | AMAYA SA | 24 | 30 | 10 | 4 | 16 | 864 | 888 | -24 |
11 | HUESCA | 22 | 30 | 9 | 4 | 17 | 827 | 914 | -87 |
12 | ANAITASUNA | 22 | 30 | 8 | 6 | 16 | 781 | 881 | -100 |
13 | ACA. OTAVIO | 19 | 30 | 7 | 5 | 18 | 798 | 893 | -95 |
14 | GUADALAJARA | 18 | 30 | 7 | 4 | 19 | 787 | 871 | -84 |
15 | ANTEQUERA | 17 | 30 | 7 | 3 | 20 | 783 | 892 | -109 |
16 | PTO SAGUNTO | 12 | 30 | 4 | 4 | 22 | 758 | 879 | -121 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 13,582
Average/Game 56.59
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 14 | 8 | 7 | 0 | 1 | 251 | 218 |
2 | ATL. MADRID | 13 | 8 | 6 | 1 | 1 | 235 | 214 |
3 | VALLADOLID | 6 | 8 | 3 | 0 | 5 | 205 | 224 |
4 | ADEMAR | 5 | 8 | 2 | 1 | 5 | 231 | 246 |
5 | ARAGON | 2 | 8 | 1 | 0 | 7 | 221 | 241 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | GUADALAJARA | 10 | 8 | 4 | 2 | 2 | 220 | 199 |
2 | ACA. OTAVIO | 10 | 8 | 4 | 2 | 2 | 232 | 218 |
3 | ANAITASUNA | 8 | 8 | 3 | 2 | 3 | 207 | 214 |
4 | ANTEQUERA | 8 | 8 | 3 | 2 | 3 | 220 | 230 |
5 | PTO SAGUNTO | 4 | 8 | 1 | 2 | 5 | 205 | 223 |