RESULTS
Australia A-League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SYD. OLYMPIC | 51 | 24 | 16 | 3 | 5 | 51 | 28 | +23 |
2 | PERTH GLORY | 50 | 24 | 16 | 2 | 6 | 48 | 22 | +26 |
3 | PARRAMATTA | 40 | 24 | 12 | 4 | 8 | 51 | 27 | +24 |
4 | NEWCASTLE | 37 | 24 | 10 | 7 | 7 | 37 | 25 | +12 |
5 | ADELAIDE | 37 | 24 | 11 | 4 | 9 | 40 | 34 | +6 |
6 | NTN SPIRIT | 36 | 24 | 11 | 3 | 10 | 37 | 44 | -7 |
7 | SOUTH MEL. | 35 | 24 | 10 | 5 | 9 | 36 | 37 | -1 |
8 | PUMAS | 27 | 24 | 7 | 6 | 11 | 23 | 31 | -8 |
9 | MEL. KNIGHTS | 27 | 24 | 7 | 6 | 11 | 38 | 52 | -14 |
10 | STRIKERS | 26 | 24 | 7 | 5 | 12 | 38 | 45 | -7 |
11 | AUCKLAND FK | 24 | 24 | 6 | 6 | 12 | 26 | 45 | -19 |
12 | STALLIONS | 23 | 24 | 6 | 5 | 13 | 25 | 42 | -17 |
13 | WOLLONGONG | 23 | 24 | 5 | 8 | 11 | 25 | 43 | -18 |
Legend
Australia A-League
RESULTS
Day 9
Australia A-League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PERTH GLORY | 24 | 10 | 8 | 0 | 2 | 27 | 7 | +20 |
2 | ADELAIDE | 17 | 10 | 5 | 2 | 3 | 19 | 14 | +5 |
3 | SYD. OLYMPIC | 13 | 10 | 4 | 1 | 5 | 17 | 14 | +3 |
4 | PARRAMATTA | 13 | 10 | 3 | 4 | 3 | 16 | 21 | -5 |
5 | NTN SPIRIT | 9 | 10 | 2 | 3 | 5 | 7 | 22 | -15 |
6 | NEWCASTLE | 8 | 10 | 2 | 2 | 6 | 9 | 17 | -8 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 572
Average/Game 3.06
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SYD. OLYMPIC | 18 | 8 | 6 | 0 | 2 | 14 | 7 |
2 | NEWCASTLE | 15 | 8 | 5 | 0 | 3 | 14 | 8 |
3 | PERTH GLORY | 15 | 8 | 5 | 0 | 3 | 8 | 7 |
4 | PARRAMATTA | 8 | 8 | 2 | 2 | 4 | 11 | 15 |
5 | ADELAIDE | 2 | 8 | 0 | 2 | 6 | 7 | 17 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | STALLIONS | 17 | 8 | 5 | 2 | 1 | 18 | 9 |
2 | MEL. KNIGHTS | 11 | 8 | 3 | 2 | 3 | 16 | 17 |
3 | WOLLONGONG | 10 | 8 | 2 | 4 | 2 | 14 | 12 |
4 | AUCKLAND FK | 10 | 8 | 2 | 4 | 2 | 8 | 9 |
5 | STRIKERS | 5 | 8 | 1 | 2 | 5 | 11 | 20 |
ARCHIVES
2023-2024 |
CC MARINERS |
2022-2023 |
CC MARINERS |
2021-2022 |
WESTERN UTD |
2020-2021 |
MEL. CITY |
2019-2020 |
SYDNEY FC |
2018-2019 |
SYDNEY FC |
2017-2018 |
M. VICTORY |
2016-2017 |
SYDNEY FC |
2015-2016 |
ADELAIDE |
2014-2015 |
M. VICTORY |
2013-2014 |
BRISBANE |
2012-2013 |
CC MARINERS |
2011-2012 |
SYDNEY FC |
2010-2011 |
BRISBANE |
2009-2010 |
SYDNEY FC |
2008-2009 |
M. VICTORY |