RESULTS
Tunisia Ligue 1
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ESP. TUNIS | 27 | 14 | 8 | 3 | 3 | 20 | 7 | +13 |
2 | CL. AFRICAIN | 25 | 14 | 7 | 4 | 3 | 11 | 6 | +5 |
3 | US MONASTIR | 23 | 14 | 6 | 5 | 3 | 8 | 5 | +3 |
4 | ES SAHEL | 22 | 14 | 5 | 7 | 2 | 14 | 8 | +6 |
5 | CS SFAXIEN | 21 | 14 | 6 | 3 | 5 | 12 | 10 | +2 |
6 | BEN GUERDANE | 21 | 14 | 5 | 6 | 3 | 10 | 8 | +2 |
7 | TATAOUINE | 21 | 14 | 6 | 3 | 5 | 13 | 15 | -2 |
8 | AS REJICHE | 20 | 14 | 5 | 5 | 4 | 10 | 10 | 0 |
9 | CA BIZERTIN | 19 | 14 | 6 | 1 | 7 | 13 | 15 | -2 |
10 | AS SLIMANE | 17 | 14 | 4 | 5 | 5 | 7 | 9 | -2 |
11 | ES METLAOUI | 17 | 14 | 4 | 5 | 5 | 11 | 15 | -4 |
12 | HAMM. SOUSSE | 16 | 14 | 3 | 7 | 4 | 11 | 11 | 0 |
13 | OL. BEJA | 16 | 14 | 4 | 4 | 6 | 9 | 10 | -1 |
14 | CS CHEBBA | 13 | 14 | 3 | 4 | 7 | 6 | 10 | -4 |
15 | ESP. ZARZIS | 13 | 14 | 3 | 4 | 7 | 6 | 13 | -7 |
16 | HAMMAM-LIF | 10 | 14 | 2 | 4 | 8 | 9 | 18 | -9 |
Legend
RESULTS
Day 9
Tunisia Ligue 1
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ESP. TUNIS | 21 | 10 | 6 | 3 | 1 | 16 | 8 | +8 |
2 | US MONASTIR | 20 | 10 | 6 | 2 | 2 | 16 | 9 | +7 |
3 | CS SFAXIEN | 14 | 10 | 3 | 5 | 2 | 10 | 7 | +3 |
4 | ES SAHEL | 12 | 10 | 3 | 3 | 4 | 13 | 11 | +2 |
5 | CL. AFRICAIN | 12 | 10 | 3 | 3 | 4 | 6 | 10 | -4 |
6 | BEN GUERDANE | 2 | 10 | 0 | 2 | 8 | 3 | 19 | -16 |
RESULTS
Tunisia Ligue 1
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | HAMM. SOUSSE | 9 | 6 | 2 | 3 | 1 | 6 | 5 | +1 |
2 | OL. BEJA | 8 | 6 | 2 | 2 | 2 | 5 | 2 | +3 |
3 | ES METLAOUI | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
4 | ESP. ZARZIS | 6 | 6 | 1 | 3 | 2 | 4 | 7 | -3 |
Tunisia Ligue 1
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 265
Average/Game 1.70
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CL. AFRICAIN | 5 | 4 | 1 | 2 | 1 | 3 | 2 |
2 | ES SAHEL | 5 | 4 | 1 | 2 | 1 | 2 | 2 |
3 | US MONASTIR | 5 | 4 | 1 | 2 | 1 | 1 | 2 |
4 | ESP. TUNIS | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
5 | CS SFAXIEN | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CS CHEBBA | 7 | 4 | 2 | 1 | 1 | 3 | 2 |
2 | ESP. ZARZIS | 7 | 4 | 2 | 1 | 1 | 3 | 3 |
3 | HAMM. SOUSSE | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
4 | OL. BEJA | 3 | 4 | 1 | 0 | 3 | 2 | 3 |
5 | HAMMAM-LIF | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
ARCHIVES
2023-2024 |
ESP. TUNIS |
2022-2023 |
ES SAHEL |
2021-2022 |
ESP. TUNIS |
2020-2021 |
ESP. TUNIS |
2019-2020 |
ESP. TUNIS |
2018-2019 |
ESP. TUNIS |
2017-2018 |
ESP. TUNIS |
2016-2017 |
ESP. TUNIS |
2015-2016 |
ES SAHEL |
2014-2015 |
CL. AFRICAIN |
2013-2014 |
ESP. TUNIS |
2012-2013 |
CS SFAXIEN |
2011-2012 |
ESP. TUNIS |
2010-2011 |
ESP. TUNIS |
2009-2010 |
ESP. TUNIS |
2008-2009 |
ESP. TUNIS |