RESULTS
Spain Primera
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 99 | 38 | 31 | 6 | 1 | 98 | 24 | +74 |
2 | REAL MAD. | 96 | 38 | 31 | 3 | 4 | 102 | 35 | +67 |
3 | VALENCIA | 71 | 38 | 21 | 8 | 9 | 59 | 40 | +19 |
4 | SEVILLA | 63 | 38 | 19 | 6 | 13 | 65 | 49 | +16 |
5 | MALLORCA | 62 | 38 | 18 | 8 | 12 | 59 | 44 | +15 |
6 | GETAFE | 58 | 38 | 17 | 7 | 14 | 58 | 48 | +10 |
7 | VILLARREAL | 56 | 38 | 16 | 8 | 14 | 58 | 57 | +1 |
8 | ATHLETIC | 54 | 38 | 15 | 9 | 14 | 50 | 53 | -3 |
9 | ATLETICO | 47 | 38 | 13 | 8 | 17 | 57 | 61 | -4 |
10 | DEPORTIVO | 47 | 38 | 13 | 8 | 17 | 35 | 49 | -14 |
11 | ESPANYOL | 44 | 38 | 11 | 11 | 16 | 29 | 46 | -17 |
12 | OSASUNA | 43 | 38 | 11 | 10 | 17 | 37 | 46 | -9 |
13 | ALMERIA | 42 | 38 | 10 | 12 | 16 | 43 | 55 | -12 |
14 | ZARAGOZA | 41 | 38 | 10 | 11 | 17 | 46 | 64 | -18 |
15 | SPORTING | 40 | 38 | 9 | 13 | 16 | 36 | 51 | -15 |
16 | RACING | 39 | 38 | 9 | 12 | 17 | 42 | 59 | -17 |
17 | MALAGA | 37 | 38 | 7 | 16 | 15 | 42 | 48 | -6 |
18 | VALLADOLID | 36 | 38 | 7 | 15 | 16 | 37 | 62 | -25 |
19 | TENERIFE | 36 | 38 | 9 | 9 | 20 | 40 | 74 | -34 |
20 | XEREZ | 34 | 38 | 8 | 10 | 20 | 38 | 66 | -28 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,031
Average/Game 2.71
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONA | 22 | 8 | 7 | 1 | 0 | 18 | 4 |
2 | REAL MAD. | 15 | 8 | 5 | 0 | 3 | 15 | 10 |
3 | SEVILLA | 12 | 8 | 4 | 0 | 4 | 13 | 15 |
4 | VALENCIA | 5 | 8 | 1 | 2 | 5 | 8 | 14 |
5 | MALLORCA | 4 | 8 | 1 | 1 | 6 | 8 | 19 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | XEREZ | 12 | 8 | 3 | 3 | 2 | 14 | 10 |
2 | RACING | 11 | 8 | 3 | 2 | 3 | 12 | 13 |
3 | TENERIFE | 10 | 8 | 2 | 4 | 2 | 10 | 11 |
4 | VALLADOLID | 9 | 8 | 1 | 6 | 1 | 7 | 9 |
5 | MALAGA | 8 | 8 | 1 | 5 | 2 | 11 | 11 |
ARCHIVES
2023-2024 |
REAL MAD. |
2022-2023 |
BARCELONA |
2021-2022 |
REAL MAD. |
2020-2021 |
ATLETICO |
2019-2020 |
REAL MAD. |
2018-2019 |
BARCELONA |
2017-2018 |
BARCELONA |
2016-2017 |
REAL MAD. |
2015-2016 |
BARCELONA |
2014-2015 |
BARCELONA |
2013-2014 |
ATLETICO |
2012-2013 |
BARCELONA |
2011-2012 |
REAL MAD. |
2010-2011 |
BARCELONA |
2009-2010 |
BARCELONA |
2008-2009 |
BARCELONA |