RESULTS
Belgium Jupiler League
TABLE
# Pts P W D L F A Diff.
1 GENK 63 30 18 9 3 63 31 +32
2 FC BRUGES 56 30 16 8 6 64 32 +32
3 STANDARD 53 30 15 8 7 49 35 +14
4 ANDERLECHT 51 30 15 6 9 49 34 +15
5 GAND 50 30 15 5 10 53 45 +8
6 ANTWERP 49 30 14 7 9 39 34 +5
7 SAINT-TROND 47 30 12 11 7 47 36 +11
8 COURTRAI 43 30 12 7 11 44 42 +2
9 CHARLEROI 42 30 12 6 12 43 43 0
10 MOUSCRON 40 30 11 7 12 33 33 0
11 WAREGEM 33 30 8 9 13 49 60 -11
12 EUPEN 32 30 10 2 18 34 57 -23
13 CER. BRUGES 28 30 7 7 16 35 59 -24
14 BEVEREN 27 30 5 12 13 37 50 -13
15 OOSTENDE 27 30 6 9 15 29 52 -23
16 LOKEREN 20 30 5 5 20 28 53 -25
Legend
TABLE
# Pts P W D L F A Diff.
1 FC BRUGES 22 10 7 1 2 19 11 +8
2 GENK 20 10 6 2 2 19 8 +11
3 ANTWERP 14 10 4 2 4 12 16 -4
4 STANDARD 13 10 4 1 5 17 16 +1
5 GAND 10 10 3 1 6 10 15 -5
6 ANDERLECHT 6 10 1 3 6 8 19 -11
TABLE
# Pts P W D L F A Diff.
1 COURTRAI 24 10 8 0 2 26 12 +14
2 ST-GILLOISE 20 10 6 2 2 24 14 +10
3 WAREGEM 13 10 3 4 3 22 22 0
4 BEVEREN 13 10 4 1 5 17 24 -7
5 MOUSCRON 8 10 2 2 6 19 22 -3
6 CER. BRUGES 7 10 2 1 7 16 30 -14
TABLE
# Pts P W D L F A Diff.
1 CHARLEROI 22 10 7 1 2 20 7 +13
2 SAINT-TROND 17 10 4 5 1 16 13 +3
3 WESTERLO 12 10 3 3 4 13 12 +1
4 OOSTENDE 12 10 3 3 4 12 15 -3
5 EUPEN 11 10 3 2 5 9 15 -6
6 BEERSCHOT 8 10 2 2 6 11 19 -8
Belgium Jupiler League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   994
Average/Game   2.99
TOP 5
# Pts P W D L F A
1 GENK 17 8 5 2 1 15 7
2 FC BRUGES 15 8 4 3 1 17 9
3 STANDARD 10 8 3 1 4 11 14
4 ANDERLECHT 7 8 2 1 5 8 10
5 GAND 7 8 2 1 5 8 19
BOTTOM 5
# Pts P W D L F A
1 EUPEN 14 8 4 2 2 10 6
2 OOSTENDE 12 8 2 6 0 9 7
3 LOKEREN 10 8 3 1 4 10 11
4 CER. BRUGES 9 8 2 3 3 10 12
5 BEVEREN 7 8 1 4 3 5 8
ARCHIVES
 2023-2024
FC BRUGES   
 2022-2023
ANTWERP   
 2021-2022
FC BRUGES   
 2020-2021
GENK   
 2019-2020
FC BRUGES   
 2018-2019
FC BRUGES   
 2017-2018
STANDARD   
 2016-2017
ANDERLECHT   
 2015-2016
FC BRUGES   
 2014-2015
MALINES   
 2013-2014
ANDERLECHT   
 2012-2013
FC BRUGES   
 2011-2012
ANDERLECHT   
 2010-2011
STANDARD   
 2009-2010
ANDERLECHT   
 2008-2009
STANDARD