RESULTS
Belgium Jupiler League
TABLE
# Pts P W D L F A Diff.
1 FC BRUGES 67 30 20 7 3 68 33 +35
2 ANDERLECHT 55 30 16 7 7 49 42 +7
3 CHARLEROI 51 30 13 12 5 46 30 +16
4 GAND 50 30 14 8 8 45 27 +18
5 GENK 44 30 11 11 8 44 36 +8
6 STANDARD 44 30 11 11 8 43 41 +2
7 COURTRAI 42 30 12 6 12 42 39 +3
8 ANTWERP 41 30 10 11 9 38 40 -2
9 WAREGEM 37 30 11 4 15 47 52 -5
10 SAINT-TROND 37 30 9 10 11 29 41 -12
11 OOSTENDE 36 30 10 6 14 42 41 +1
12 BEVEREN 35 30 9 8 13 50 51 -1
13 LOKEREN 31 30 8 7 15 33 49 -16
14 MOUSCRON 30 30 8 6 16 40 59 -19
15 EUPEN 27 30 6 9 15 40 57 -17
16 MALINES 27 30 6 9 15 31 49 -18
Legend
TABLE
# Pts P W D L F A Diff.
1 STANDARD 21 10 6 3 1 20 9 +11
2 GENK 16 10 4 4 2 13 13 0
3 GAND 14 10 4 2 4 8 8 0
4 FC BRUGES 12 10 3 3 4 17 12 +5
5 ANDERLECHT 12 10 4 0 6 12 15 -3
6 CHARLEROI 8 10 2 2 6 9 22 -13
TABLE
# Pts P W D L F A Diff.
1 LOKEREN 21 10 6 3 1 21 11 +10
2 SAINT-TROND 17 10 5 2 3 22 15 +7
3 OOSTENDE 14 10 3 5 2 21 18 +3
4 ANTWERP 14 10 4 2 4 13 16 -3
5 EUPEN 8 10 2 2 6 11 21 -10
6 BEERSCHOT 7 10 1 4 5 14 21 -7
TABLE
# Pts P W D L F A Diff.
1 WAREGEM 28 10 9 1 0 35 8 +27
2 COURTRAI 19 10 6 1 3 18 12 +6
3 MOUSCRON 14 10 4 2 4 18 16 +2
4 OH LEUVEN 9 10 2 3 5 12 18 -6
5 BEVEREN 8 10 2 2 6 12 23 -11
6 LIERSE 7 10 2 1 7 7 25 -18
Belgium Jupiler League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   976
Average/Game   2.94
TOP 5
# Pts P W D L F A
1 CHARLEROI 14 8 4 2 2 13 9
2 FC BRUGES 12 8 3 3 2 14 11
3 GAND 11 8 3 2 3 8 7
4 GENK 9 8 2 3 3 8 8
5 ANDERLECHT 8 8 2 2 4 3 11
BOTTOM 5
# Pts P W D L F A
1 LOKEREN 16 8 5 1 2 15 9
2 EUPEN 12 8 4 0 4 15 15
3 MOUSCRON 11 8 3 2 3 12 14
4 BEVEREN 9 8 2 3 3 14 12
5 MALINES 8 8 2 2 4 8 14
ARCHIVES
 2023-2024
FC BRUGES   
 2022-2023
ANTWERP   
 2021-2022
FC BRUGES   
 2020-2021
GENK   
 2019-2020
FC BRUGES   
 2018-2019
FC BRUGES   
 2017-2018
STANDARD   
 2016-2017
ANDERLECHT   
 2015-2016
FC BRUGES   
 2014-2015
MALINES   
 2013-2014
ANDERLECHT   
 2012-2013
FC BRUGES   
 2011-2012
ANDERLECHT   
 2010-2011
STANDARD   
 2009-2010
ANDERLECHT   
 2008-2009
STANDARD