RESULTS
Greece Super League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIAKOS | 86 | 34 | 28 | 2 | 4 | 88 | 19 | +69 |
2 | PAOK | 69 | 34 | 21 | 6 | 7 | 68 | 37 | +31 |
3 | ATROMITOS | 66 | 34 | 19 | 9 | 6 | 54 | 25 | +29 |
4 | PANATHINAIKOS | 66 | 34 | 20 | 6 | 8 | 57 | 28 | +29 |
5 | TRIPOLIS | 58 | 34 | 16 | 10 | 8 | 46 | 35 | +11 |
6 | OFI | 44 | 34 | 11 | 11 | 12 | 30 | 39 | -9 |
7 | ERGOTELIS | 44 | 34 | 11 | 11 | 12 | 39 | 40 | -1 |
8 | PANETOLIKOS | 42 | 34 | 11 | 9 | 14 | 32 | 33 | -1 |
9 | LEVADIAKOS | 42 | 34 | 13 | 3 | 18 | 42 | 61 | -19 |
10 | PANTHRAKIKOS | 41 | 34 | 11 | 8 | 15 | 39 | 52 | -13 |
11 | PAS GIANNINA | 41 | 34 | 12 | 5 | 17 | 34 | 43 | -9 |
12 | KALLONI | 39 | 34 | 12 | 3 | 19 | 31 | 62 | -31 |
13 | PANIONIOS | 39 | 34 | 10 | 9 | 15 | 33 | 42 | -9 |
14 | PLATANIAS | 38 | 34 | 10 | 8 | 16 | 39 | 48 | -9 |
15 | VERIA | 38 | 34 | 9 | 11 | 14 | 31 | 51 | -20 |
16 | XANTHI | 38 | 34 | 11 | 5 | 18 | 44 | 54 | -10 |
17 | SMYRNIS | 36 | 34 | 9 | 9 | 16 | 43 | 54 | -11 |
18 | ARIS | 22 | 34 | 3 | 13 | 18 | 26 | 53 | -27 |
Legend
RESULTS
Greece Super League
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PAOK | 11 | 6 | 3 | 2 | 1 | 8 | 4 | +4 |
2 | PANATHINAIKOS | 9 | 6 | 2 | 3 | 1 | 7 | 5 | +2 |
3 | TRIPOLIS | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
4 | ATROMITOS | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
Greece Super League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 805
Average/Game 2.52
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | OLYMPIAKOS | 13 | 8 | 4 | 1 | 3 | 11 | 8 |
2 | PAOK | 13 | 8 | 4 | 1 | 3 | 11 | 11 |
3 | PANATHINAIKOS | 10 | 8 | 3 | 1 | 4 | 9 | 8 |
4 | ATROMITOS | 10 | 8 | 2 | 4 | 2 | 9 | 9 |
5 | TRIPOLIS | 10 | 8 | 3 | 1 | 4 | 9 | 13 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PLATANIAS | 17 | 8 | 5 | 2 | 1 | 17 | 11 |
2 | SMYRNIS | 14 | 8 | 4 | 2 | 2 | 12 | 8 |
3 | XANTHI | 10 | 8 | 3 | 1 | 4 | 13 | 14 |
4 | VERIA | 8 | 8 | 1 | 5 | 2 | 8 | 11 |
5 | ARIS | 5 | 8 | 1 | 2 | 5 | 5 | 11 |
ARCHIVES
2023-2024 |
PAOK |
2022-2023 |
AEK |
2021-2022 |
PANATHINAIKOS |
2020-2021 |
OLYMPIAKOS |
2019-2020 |
OLYMPIAKOS |
2018-2019 |
PAOK |
2017-2018 |
AEK |
2016-2017 |
OLYMPIAKOS |
2015-2016 |
OLYMPIAKOS |
2014-2015 |
OLYMPIAKOS |
2013-2014 |
OLYMPIAKOS |
2012-2013 |
OLYMPIAKOS |
2011-2012 |
OLYMPIAKOS |
2010-2011 |
OLYMPIAKOS |
2009-2010 |
PANATHINAIKOS |
2008-2009 |
OLYMPIAKOS |