RESULTS
Greece Super League
TABLE
# Pts P W D L F A Diff.
1 OLYMPIAKOS 65 30 19 8 3 54 18 +36
2 PANATHINAIKOS 64 30 19 7 4 51 18 +33
3 AEK 62 30 17 11 2 46 22 +24
4 XANTHI 50 30 14 8 8 43 29 +14
5 PAOK 46 30 13 7 10 43 39 +4
6 EGALEO 45 30 11 12 7 31 26 +5
7 IRAKLIS 41 30 12 5 13 36 30 +6
8 CHALKIDONA 38 30 10 8 12 34 38 -4
9 KALLITHEA 37 30 9 10 11 39 44 -5
10 IONIKOS 36 30 8 12 10 22 32 -10
11 PANIONIOS 35 30 8 11 11 25 32 -7
12 KALAMARIAS 33 30 8 9 13 31 49 -18
13 OFI 32 30 8 8 14 36 44 -8
ARIS 25 30 5 13 12 26 37 -11
15 ERGOTELIS 20 30 5 5 20 19 50 -31
16 KERKYRA 17 30 3 8 19 21 49 -28
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   557
Average/Game   2.32
TOP 5
# Pts P W D L F A
1 AEK 14 8 3 5 0 8 4
2 PANATHINAIKOS 11 8 3 2 3 8 8
3 OLYMPIAKOS 10 8 2 4 2 9 6
4 PAOK 9 8 2 3 3 8 12
5 XANTHI 8 8 2 2 4 8 11
BOTTOM 5
# Pts P W D L F A
1 ARIS 14 8 3 5 0 9 5
2 KALAMARIAS 14 8 4 2 2 8 5
3 OFI 12 8 3 3 2 13 7
4 ERGOTELIS 9 8 2 3 3 8 11
5 KERKYRA 3 8 0 3 5 3 13
ARCHIVES
 2023-2024
PAOK   
 2022-2023
AEK   
 2021-2022
PANATHINAIKOS   
 2020-2021
OLYMPIAKOS   
 2019-2020
OLYMPIAKOS   
 2018-2019
PAOK   
 2017-2018
AEK   
 2016-2017
OLYMPIAKOS   
 2015-2016
OLYMPIAKOS   
 2014-2015
OLYMPIAKOS   
 2013-2014
OLYMPIAKOS   
 2012-2013
OLYMPIAKOS   
 2011-2012
OLYMPIAKOS   
 2010-2011
OLYMPIAKOS   
 2009-2010
PANATHINAIKOS   
 2008-2009
OLYMPIAKOS