RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 GRAN CANARIA 0 0 0 0 0/0 0 0 0
2 CEDEVITA 0 0 0 0 0/0 0 0 0
3 NIZHNY NOV. 0 0 0 0 0/0 0 0 0
4 KK LIETKABELIS 0 0 0 0 0/0 0 0 0
5 MZT SKOPJE 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 KHIMKI 0 0 0 0 0/0 0 0 0
2 FUENLABRADA 0 0 0 0 0/0 0 0 0
3 ALBA BERLIN 0 0 0 0 0/0 0 0 0
4 BC RYTAS 0 0 0 0 0/0 0 0 0
5 BILBAO 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 ZENIT 0 0 0 0 0/0 0 0 0
2 BAYERN 0 0 0 0 0/0 0 0 0
3 UCAM MURCIA 0 0 0 0 0/0 0 0 0
4 UNICAJA 0 0 0 0 0/0 0 0 0
5 BUDUCNOST 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 VALENCIA 0 0 0 0 0/0 0 0 0
2 HAP. JERUSALEM 0 0 0 0 0/0 0 0 0
3 RATIO. ULM 0 0 0 0 0/0 0 0 0
4 LOKO. KUBAN 0 0 0 0 0/0 0 0 0
5 KK OLIMPIJA 0 0 0 0 0/0 0 0 0
Legend
UNICAJA
Final
 
 
Semis
Quarters
1
Quarters
1
Quarters
0
EuroCup
TABLE
# Pts P W D L F A Diff.
1 VALENCIA 12 6 6 0 0 508 429 +79
2 BAYERN 12 6 6 0 0 518 444 +74
3 LOKO. KUBAN 10 6 5 0 1 484 424 +60
4 HAP. JERUSALEM 10 6 5 0 1 521 484 +37
5 GRAN CANARIA 8 6 4 0 2 491 465 +26
6 KHIMKI 8 6 4 0 2 505 517 -12
7 BC RYTAS 6 6 3 0 3 514 472 +42
8 ZENIT 6 6 3 0 3 549 522 +27
9 UNICAJA 6 6 3 0 3 436 443 -7
10 CEDEVITA 4 6 2 0 4 452 480 -28
11 KK LIETKABELIS 4 6 2 0 4 470 505 -35
12 FUENLABRADA 4 6 2 0 4 469 508 -39
13 ALBA BERLIN 2 6 1 0 5 475 519 -44
14 UCAM MURCIA 2 6 1 0 5 445 492 -47
15 NIZHNY NOV. 2 6 1 0 5 464 570 -106
16 RATIO. ULM 0 6 0 0 6 494 521 -27
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   23,694
Average/Game   162.29
TOP 5
# Pts P W D L F A
1 GRAN CANARIA 14 8 7 0 1 758 630
2 CEDEVITA 12 8 6 0 2 678 644
3 NIZHNY NOV. 8 8 4 0 4 677 697
4 KK LIETKABELIS 6 8 3 0 5 626 658
5 MZT SKOPJE 0 8 0 0 8 621 731
BOTTOM 5
# Pts P W D L F A
1 GRAN CANARIA 14 8 7 0 1 758 630
2 CEDEVITA 12 8 6 0 2 678 644
3 NIZHNY NOV. 8 8 4 0 4 677 697
4 KK LIETKABELIS 6 8 3 0 5 626 658
5 MZT SKOPJE 0 8 0 0 8 621 731
ARCHIVES
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA