RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | GRAN CANARIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | LUDWISGBURG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | REGGIANA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | ALBA BERLIN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | LE MANS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | BRINDISI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VALENCIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | ZARAGOZA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | RATIO. ULM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | VENEZIA MESTRE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | CHARLEROI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | NANCY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ARIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | UNICS KAZAN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | TRABZONSPOR | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | BANVIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | BUDUCNOST | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | STEAUA BUC. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | GALATASARAY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | NEPTUNAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | NIZHNY NOV. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | HAP. JERUSALEM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | AEK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | VOLGOGRAD | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
EuroCup
RESULTS
Day 6
EuroCup
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | UNICS KAZAN | 12 | 6 | 6 | 0 | 0 | 495 | 449 | +46 |
2 | GRAN CANARIA | 10 | 6 | 5 | 0 | 1 | 531 | 440 | +91 |
3 | GALATASARAY | 8 | 6 | 4 | 0 | 2 | 493 | 414 | +79 |
4 | BANVIT | 8 | 6 | 4 | 0 | 2 | 487 | 455 | +32 |
5 | OLIMPIA MILAN | 8 | 6 | 4 | 0 | 2 | 474 | 442 | +32 |
6 | ZARAGOZA | 8 | 6 | 4 | 0 | 2 | 480 | 451 | +29 |
7 | BAYERN | 8 | 6 | 4 | 0 | 2 | 476 | 454 | +22 |
8 | ZENIT | 8 | 6 | 4 | 0 | 2 | 479 | 470 | +9 |
9 | STRASBOURG | 8 | 6 | 4 | 0 | 2 | 464 | 456 | +8 |
10 | OLDENBURG | 8 | 6 | 4 | 0 | 2 | 494 | 490 | +4 |
11 | TRENTO | 8 | 6 | 4 | 0 | 2 | 470 | 467 | +3 |
12 | KARSIYAKA | 6 | 6 | 3 | 0 | 3 | 498 | 426 | +72 |
13 | LIMOGES | 6 | 6 | 3 | 0 | 3 | 494 | 467 | +27 |
14 | BILBAO | 6 | 6 | 3 | 0 | 3 | 483 | 464 | +19 |
15 | ALBA BERLIN | 6 | 6 | 3 | 0 | 3 | 447 | 433 | +14 |
16 | VALENCIA | 6 | 6 | 3 | 0 | 3 | 474 | 462 | +12 |
17 | LUDWISGBURG | 6 | 6 | 3 | 0 | 3 | 477 | 468 | +9 |
18 | NIZHNY NOV. | 6 | 6 | 3 | 0 | 3 | 490 | 482 | +8 |
19 | ZIEL. GORA | 6 | 6 | 3 | 0 | 3 | 458 | 463 | -5 |
20 | BK SARATOV | 6 | 6 | 3 | 0 | 3 | 531 | 540 | -9 |
21 | ARIS | 6 | 6 | 3 | 0 | 3 | 429 | 438 | -9 |
22 | TRABZONSPOR | 6 | 6 | 3 | 0 | 3 | 450 | 465 | -15 |
23 | DIN. SASSARI | 6 | 6 | 3 | 0 | 3 | 463 | 480 | -17 |
24 | VENEZIA MESTRE | 4 | 6 | 2 | 0 | 4 | 461 | 474 | -13 |
25 | MAC. TEL AVIV | 4 | 6 | 2 | 0 | 4 | 469 | 494 | -25 |
26 | NEPTUNAS | 4 | 6 | 2 | 0 | 4 | 409 | 446 | -37 |
27 | PAOK | 4 | 6 | 2 | 0 | 4 | 425 | 468 | -43 |
28 | REGGIANA | 4 | 6 | 2 | 0 | 4 | 454 | 514 | -60 |
29 | KK OLIMPIJA | 2 | 6 | 1 | 0 | 5 | 440 | 469 | -29 |
30 | RATIO. ULM | 2 | 6 | 1 | 0 | 5 | 435 | 508 | -73 |
31 | SZOLNOKI | 2 | 6 | 1 | 0 | 5 | 403 | 494 | -91 |
32 | HAP. JERUSALEM | 0 | 6 | 0 | 0 | 6 | 455 | 545 | -90 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 48,117
Average/Game 157.25
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BILBAO | 12 | 8 | 6 | 0 | 2 | 671 | 568 |
2 | TRENTO | 10 | 8 | 5 | 0 | 3 | 681 | 642 |
3 | KK OLIMPIJA | 8 | 8 | 4 | 0 | 4 | 629 | 658 |
4 | OLDENBURG | 6 | 8 | 3 | 0 | 5 | 610 | 662 |
5 | NANTERRE | 4 | 8 | 2 | 0 | 6 | 576 | 637 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TRENTO | 14 | 8 | 7 | 0 | 1 | 709 | 643 |
2 | KK OLIMPIJA | 8 | 8 | 4 | 0 | 4 | 653 | 664 |
3 | OLDENBURG | 8 | 8 | 4 | 0 | 4 | 636 | 653 |
4 | NANTERRE | 6 | 8 | 3 | 0 | 5 | 644 | 645 |
5 | TB BONN | 4 | 8 | 2 | 0 | 6 | 677 | 714 |