RESULTS
Day 10
GRAN CANARIA | 73-66 | ASVEL |
DIJON | 69-65 | QUAKENBRUCK |
OOSTEND | 83-77 | CANTU |
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | GRAN CANARIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | OOSTEND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | DIJON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | CANTU | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | ASVEL | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | QUAKENBRUCK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LOKO. KUBAN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | PAOK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | KARSIYAKA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | BUDUCNOST | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | ZIEL. GORA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | VENTSPILS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
EuroCup
RESULTS
Day 6
EuroCup
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BAYERN | 12 | 6 | 6 | 0 | 0 | 534 | 437 | +97 |
2 | LOKO. KUBAN | 12 | 6 | 6 | 0 | 0 | 492 | 416 | +76 |
3 | KARSIYAKA | 12 | 6 | 6 | 0 | 0 | 538 | 463 | +75 |
4 | KHIMKI | 10 | 6 | 5 | 0 | 1 | 512 | 449 | +63 |
5 | GRAN CANARIA | 10 | 6 | 5 | 0 | 1 | 522 | 462 | +60 |
6 | PGE TUROW | 10 | 6 | 5 | 0 | 1 | 553 | 501 | +52 |
7 | BANVIT | 8 | 6 | 4 | 0 | 2 | 484 | 450 | +34 |
8 | VIRTUS ROMA | 8 | 6 | 4 | 0 | 2 | 473 | 442 | +31 |
9 | UNICS KAZAN | 8 | 6 | 4 | 0 | 2 | 460 | 432 | +28 |
10 | CEDEVITA | 8 | 6 | 4 | 0 | 2 | 500 | 493 | +7 |
11 | BAMBERG | 6 | 6 | 3 | 0 | 3 | 444 | 385 | +59 |
12 | BC RYTAS | 6 | 6 | 3 | 0 | 3 | 553 | 514 | +39 |
13 | VALENCIA | 6 | 6 | 3 | 0 | 3 | 490 | 459 | +31 |
14 | STRASBOURG | 6 | 6 | 3 | 0 | 3 | 450 | 433 | +17 |
15 | CANTU | 6 | 6 | 3 | 0 | 3 | 454 | 449 | +5 |
16 | LIMOGES | 6 | 6 | 3 | 0 | 3 | 430 | 430 | 0 |
17 | LEVALLOIS | 6 | 6 | 3 | 0 | 3 | 485 | 486 | -1 |
18 | VOLGOGRAD | 6 | 6 | 3 | 0 | 3 | 471 | 482 | -11 |
19 | ZENIT | 6 | 6 | 3 | 0 | 3 | 439 | 479 | -40 |
20 | NYMBURK | 4 | 6 | 2 | 0 | 4 | 454 | 459 | -5 |
21 | OOSTEND | 4 | 6 | 2 | 0 | 4 | 474 | 506 | -32 |
22 | DIN. SASSARI | 4 | 6 | 2 | 0 | 4 | 470 | 507 | -37 |
23 | BESIKTAS | 4 | 6 | 2 | 0 | 4 | 444 | 488 | -44 |
24 | DIJON | 4 | 6 | 2 | 0 | 4 | 453 | 498 | -45 |
25 | SEVILLA | 4 | 6 | 2 | 0 | 4 | 473 | 532 | -59 |
26 | PLOIESTI | 4 | 6 | 2 | 0 | 4 | 469 | 529 | -60 |
27 | ZARAGOZA | 2 | 6 | 1 | 0 | 5 | 434 | 461 | -27 |
28 | NEPTUNAS | 2 | 6 | 1 | 0 | 5 | 469 | 499 | -30 |
29 | NANCY | 2 | 6 | 1 | 0 | 5 | 411 | 458 | -47 |
30 | BUDUCNOST | 2 | 6 | 1 | 0 | 5 | 457 | 514 | -57 |
31 | PAOK | 2 | 6 | 1 | 0 | 5 | 421 | 489 | -68 |
32 | KK OLIMPIJA | 2 | 6 | 1 | 0 | 5 | 384 | 495 | -111 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 47,237
Average/Game 154.37
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | STRASBOURG | 12 | 8 | 6 | 0 | 2 | 602 | 576 |
2 | BAMBERG | 10 | 8 | 5 | 0 | 3 | 626 | 541 |
3 | LEVALLOIS | 8 | 8 | 4 | 0 | 4 | 593 | 605 |
4 | ZARAGOZA | 6 | 8 | 3 | 0 | 5 | 651 | 658 |
5 | TB BONN | 4 | 8 | 2 | 0 | 6 | 588 | 680 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BAMBERG | 12 | 8 | 6 | 0 | 2 | 631 | 525 |
2 | ZARAGOZA | 10 | 8 | 5 | 0 | 3 | 674 | 651 |
3 | TB BONN | 8 | 8 | 4 | 0 | 4 | 643 | 689 |
4 | LEVALLOIS | 6 | 8 | 3 | 0 | 5 | 602 | 627 |
5 | REGGIANA | 4 | 8 | 2 | 0 | 6 | 610 | 668 |