RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 CANTU 0 0 0 0 0/0 0 0 0
2 OOSTEND 0 0 0 0 0/0 0 0 0
3 NYMBURK 0 0 0 0 0/0 0 0 0
4 LE MANS 0 0 0 0 0/0 0 0 0
5 QUAKENBRUCK 0 0 0 0 0/0 0 0 0
6 KK CIBONA 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 DIN. SASSARI 0 0 0 0 0/0 0 0 0
2 CEDEVITA 0 0 0 0 0/0 0 0 0
3 BILBAO 0 0 0 0 0/0 0 0 0
4 OLDENBURG 0 0 0 0 0/0 0 0 0
5 ELAN CHALON 0 0 0 0 0/0 0 0 0
6 CHARLEROI 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 KK OLIMPIJA 0 0 0 0 0/0 0 0 0
2 RATIO. ULM 0 0 0 0 0/0 0 0 0
3 VALENCIA 0 0 0 0 0/0 0 0 0
4 LEVALLOIS 0 0 0 0 0/0 0 0 0
5 ASVEL 0 0 0 0 0/0 0 0 0
6 VARESE 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 ALBA BERLIN 0 0 0 0 0/0 0 0 0
2 GRAVELINES 0 0 0 0 0/0 0 0 0
3 ZARAGOZA 0 0 0 0 0/0 0 0 0
4 TB BONN 0 0 0 0 0/0 0 0 0
5 VIRTUS ROMA 0 0 0 0 0/0 0 0 0
6 MONS-HAINAUT 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 KHIMKI 0 0 0 0 0/0 0 0 0
2 HAP. JERUSALEM 0 0 0 0 0/0 0 0 0
3 KARSIYAKA 0 0 0 0 0/0 0 0 0
4 LUKOIL 0 0 0 0 0/0 0 0 0
5 PLOIESTI 0 0 0 0 0/0 0 0 0
6 KK IGOKEA 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 NIZHNY NOV. 0 0 0 0 0/0 0 0 0
2 KHIMIK 0 0 0 0 0/0 0 0 0
3 TED ANKARA 0 0 0 0 0/0 0 0 0
4 PAOK 0 0 0 0 0/0 0 0 0
5 BUDUCNOST 0 0 0 0 0/0 0 0 0
6 FEHERVAR 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 UNICS KAZAN 0 0 0 0 0/0 0 0 0
2 MAC. HAIFA 0 0 0 0 0/0 0 0 0
3 BANVIT 0 0 0 0 0/0 0 0 0
4 VEF RIGA 0 0 0 0 0/0 0 0 0
5 BC KALEV 0 0 0 0 0/0 0 0 0
6 MZT SKOPJE 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 BESIKTAS 0 0 0 0 0/0 0 0 0
2 PANIONIOS 0 0 0 0 0/0 0 0 0
3 KRAGUJEVAC 0 0 0 0 0/0 0 0 0
4 LOIMAA 0 0 0 0 0/0 0 0 0
5 NEPTUNAS 0 0 0 0 0/0 0 0 0
6 SPARTAK 0 0 0 0 0/0 0 0 0
Legend
VALENCIA
Final  01/05 - 07/05
80
85
67
73
 
 
 
Semis  01/04 - 09/04
84
79
75
53
 
 
Semis  02/04 - 09/04
52
84
 
Quarters  19/03 - 25/03
86
73
54
78
 
Quarters  18/03 - 26/03
82
70
a.e.t
Quarters  19/03 - 26/03
78
88
 
Quarters  19/03 - 26/03
68
52
81
88
 
EuroCup
Last 16  04/03 - 11/03
86
76
82
71
 
Last 16  04/03 - 12/03
88
71
71
95
 
Last 16  05/03 - 12/03
75
82
59
97
 
Last 16  05/03 - 11/03
83
93
91
96
 
Last 16  05/03 - 12/03
88
80
82
82
 
Last 16  05/03 - 12/03
75
60
71
72
 
Last 16  05/03 - 12/03
89
65
87
81
 
Last 16  05/03 - 12/03
58
59
91
76
 
TABLE
# Pts P W D L F A Diff.
1 KHIMKI 12 6 6 0 0 525 421 +104
2 ALBA BERLIN 10 6 5 0 1 479 442 +37
3 UNICS KAZAN 10 6 5 0 1 461 425 +36
4 NIZHNY NOV. 10 6 5 0 1 468 436 +32
5 CRVENA ZVEVDA 8 6 4 0 2 501 462 +39
6 HAP. JERUSALEM 8 6 4 0 2 507 489 +18
7 NANTERRE 8 6 4 0 2 489 472 +17
8 BUDIVELNYK 8 6 4 0 2 500 491 +9
9 TED ANKARA 8 6 4 0 2 489 484 +5
10 BC RYTAS 8 6 4 0 2 491 492 -1
11 BESIKTAS 8 6 4 0 2 441 452 -11
12 VALENCIA 6 6 3 0 3 500 431 +69
13 CANTU 6 6 3 0 3 519 493 +26
14 BILBAO 6 6 3 0 3 494 471 +23
15 BANVIT 6 6 3 0 3 478 465 +13
16 DIN. SASSARI 6 6 3 0 3 526 517 +9
17 RATIO. ULM 6 6 3 0 3 507 503 +4
18 BAMBERG 6 6 3 0 3 475 475 0
19 KHIMIK 6 6 3 0 3 429 444 -15
20 OOSTEND 6 6 3 0 3 439 483 -44
21 ZARAGOZA 4 6 2 0 4 453 445 +8
22 CEDEVITA 4 6 2 0 4 433 429 +4
23 KRAGUJEVAC 4 6 2 0 4 480 480 0
24 GRAVELINES 4 6 2 0 4 459 473 -14
25 NYMBURK 4 6 2 0 4 470 486 -16
26 SIENA 4 6 2 0 4 461 481 -20
27 STRASBOURG 4 6 2 0 4 445 467 -22
28 KARSIYAKA 4 6 2 0 4 438 485 -47
29 MAC. HAIFA 4 6 2 0 4 406 474 -68
30 KK OLIMPIJA 2 6 1 0 5 451 491 -40
31 ZIEL. GORA 2 6 1 0 5 425 486 -61
32 PANIONIOS 0 6 0 0 6 418 512 -94
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   56,382
Average/Game   154.05
TOP 5
# Pts P W D L F A
1 CANTU 12 8 6 0 2 654 599
2 OOSTEND 12 8 6 0 2 606 595
3 NYMBURK 8 8 4 0 4 621 583
4 LE MANS 8 8 4 0 4 588 578
5 QUAKENBRUCK 0 8 0 0 8 533 647
BOTTOM 5
# Pts P W D L F A
1 OOSTEND 14 8 7 0 1 633 594
2 NYMBURK 10 8 5 0 3 630 574
3 LE MANS 10 8 5 0 3 568 553
4 QUAKENBRUCK 4 8 2 0 6 567 651
5 KK CIBONA 2 8 1 0 7 623 649
ARCHIVES
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA