RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DIN. SASSARI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | CEDEVITA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | BILBAO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | OLDENBURG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | ELAN CHALON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | CHARLEROI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | KK OLIMPIJA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | RATIO. ULM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | VALENCIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | LEVALLOIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | ASVEL | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | VARESE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ALBA BERLIN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | GRAVELINES | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | ZARAGOZA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | TB BONN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | VIRTUS ROMA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | MONS-HAINAUT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NIZHNY NOV. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | KHIMIK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | TED ANKARA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | PAOK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | BUDUCNOST | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | FEHERVAR | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | UNICS KAZAN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | MAC. HAIFA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | BANVIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | VEF RIGA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | BC KALEV | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | MZT SKOPJE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
EuroCup
RESULTS
Day 6
EuroCup
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | KHIMKI | 12 | 6 | 6 | 0 | 0 | 525 | 421 | +104 |
2 | ALBA BERLIN | 10 | 6 | 5 | 0 | 1 | 479 | 442 | +37 |
3 | UNICS KAZAN | 10 | 6 | 5 | 0 | 1 | 461 | 425 | +36 |
4 | NIZHNY NOV. | 10 | 6 | 5 | 0 | 1 | 468 | 436 | +32 |
5 | CRVENA ZVEVDA | 8 | 6 | 4 | 0 | 2 | 501 | 462 | +39 |
6 | HAP. JERUSALEM | 8 | 6 | 4 | 0 | 2 | 507 | 489 | +18 |
7 | NANTERRE | 8 | 6 | 4 | 0 | 2 | 489 | 472 | +17 |
8 | BUDIVELNYK | 8 | 6 | 4 | 0 | 2 | 500 | 491 | +9 |
9 | TED ANKARA | 8 | 6 | 4 | 0 | 2 | 489 | 484 | +5 |
10 | BC RYTAS | 8 | 6 | 4 | 0 | 2 | 491 | 492 | -1 |
11 | BESIKTAS | 8 | 6 | 4 | 0 | 2 | 441 | 452 | -11 |
12 | VALENCIA | 6 | 6 | 3 | 0 | 3 | 500 | 431 | +69 |
13 | CANTU | 6 | 6 | 3 | 0 | 3 | 519 | 493 | +26 |
14 | BILBAO | 6 | 6 | 3 | 0 | 3 | 494 | 471 | +23 |
15 | BANVIT | 6 | 6 | 3 | 0 | 3 | 478 | 465 | +13 |
16 | DIN. SASSARI | 6 | 6 | 3 | 0 | 3 | 526 | 517 | +9 |
17 | RATIO. ULM | 6 | 6 | 3 | 0 | 3 | 507 | 503 | +4 |
18 | BAMBERG | 6 | 6 | 3 | 0 | 3 | 475 | 475 | 0 |
19 | KHIMIK | 6 | 6 | 3 | 0 | 3 | 429 | 444 | -15 |
20 | OOSTEND | 6 | 6 | 3 | 0 | 3 | 439 | 483 | -44 |
21 | ZARAGOZA | 4 | 6 | 2 | 0 | 4 | 453 | 445 | +8 |
22 | CEDEVITA | 4 | 6 | 2 | 0 | 4 | 433 | 429 | +4 |
23 | KRAGUJEVAC | 4 | 6 | 2 | 0 | 4 | 480 | 480 | 0 |
24 | GRAVELINES | 4 | 6 | 2 | 0 | 4 | 459 | 473 | -14 |
25 | NYMBURK | 4 | 6 | 2 | 0 | 4 | 470 | 486 | -16 |
26 | SIENA | 4 | 6 | 2 | 0 | 4 | 461 | 481 | -20 |
27 | STRASBOURG | 4 | 6 | 2 | 0 | 4 | 445 | 467 | -22 |
28 | KARSIYAKA | 4 | 6 | 2 | 0 | 4 | 438 | 485 | -47 |
29 | MAC. HAIFA | 4 | 6 | 2 | 0 | 4 | 406 | 474 | -68 |
30 | KK OLIMPIJA | 2 | 6 | 1 | 0 | 5 | 451 | 491 | -40 |
31 | ZIEL. GORA | 2 | 6 | 1 | 0 | 5 | 425 | 486 | -61 |
32 | PANIONIOS | 0 | 6 | 0 | 0 | 6 | 418 | 512 | -94 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 56,382
Average/Game 154.05
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CANTU | 12 | 8 | 6 | 0 | 2 | 654 | 599 |
2 | OOSTEND | 12 | 8 | 6 | 0 | 2 | 606 | 595 |
3 | NYMBURK | 8 | 8 | 4 | 0 | 4 | 621 | 583 |
4 | LE MANS | 8 | 8 | 4 | 0 | 4 | 588 | 578 |
5 | QUAKENBRUCK | 0 | 8 | 0 | 0 | 8 | 533 | 647 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | OOSTEND | 14 | 8 | 7 | 0 | 1 | 633 | 594 |
2 | NYMBURK | 10 | 8 | 5 | 0 | 3 | 630 | 574 |
3 | LE MANS | 10 | 8 | 5 | 0 | 3 | 568 | 553 |
4 | QUAKENBRUCK | 4 | 8 | 2 | 0 | 6 | 567 | 651 |
5 | KK CIBONA | 2 | 8 | 1 | 0 | 7 | 623 | 649 |