RESULTS
EuroLigue
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIACOS | 48 | 34 | 24 | 10 | 0/0 | 2857 | 2578 | +279 |
2 | REAL MADRID | 46 | 34 | 23 | 11 | 1/3 | 2912 | 2700 | +212 |
3 | BARCELONA | 46 | 34 | 23 | 11 | 1/2 | 2751 | 2608 | +143 |
4 | MONACO | 42 | 34 | 21 | 13 | 2/3 | 2832 | 2779 | +53 |
5 | MAC. TEL AVIV | 40 | 34 | 20 | 14 | 1/1 | 2841 | 2753 | +88 |
6 | PARTIZAN | 40 | 34 | 20 | 14 | 0/1 | 2896 | 2811 | +85 |
7 | ZALGIRIS | 38 | 34 | 19 | 15 | 0/0 | 2591 | 2626 | -35 |
8 | FENERBAHCE | 38 | 34 | 19 | 15 | 2/3 | 2863 | 2777 | +86 |
9 | BASKONIA | 36 | 34 | 18 | 16 | 1/1 | 2949 | 2856 | +93 |
10 | CRV. ZVEVDA | 34 | 34 | 17 | 17 | 2/3 | 2626 | 2647 | -21 |
11 | ANADOLU EFES | 34 | 34 | 17 | 17 | 0/2 | 2823 | 2765 | +58 |
12 | OLIMPIA MILAN | 30 | 34 | 15 | 19 | 0/2 | 2543 | 2639 | -96 |
13 | VALENCIA | 30 | 34 | 15 | 19 | 2/2 | 2782 | 2910 | -128 |
14 | BOLOGNA | 28 | 34 | 14 | 20 | 0/1 | 2653 | 2814 | -161 |
15 | ALBA BERLIN | 22 | 34 | 11 | 23 | 1/2 | 2723 | 2868 | -145 |
16 | BAYERN | 22 | 34 | 11 | 23 | 0/0 | 2605 | 2739 | -134 |
17 | PANATHINAIKOS | 22 | 34 | 11 | 23 | 2/4 | 2696 | 2813 | -117 |
18 | ASVEL | 16 | 34 | 8 | 26 | 0/0 | 2527 | 2787 | -260 |
Legend
EuroLigue
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 52,965
Average/Game 161.48
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | OLYMPIACOS | 10 | 8 | 5 | 0 | 3 | 634 | 611 |
2 | BARCELONA | 10 | 8 | 5 | 0 | 3 | 619 | 611 |
3 | MONACO | 8 | 8 | 4 | 0 | 4 | 620 | 619 |
4 | REAL MADRID | 6 | 8 | 3 | 0 | 5 | 694 | 674 |
5 | MAC. TEL AVIV | 6 | 8 | 3 | 0 | 5 | 646 | 698 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOLOGNA | 10 | 8 | 5 | 0 | 3 | 646 | 604 |
2 | ALBA BERLIN | 10 | 8 | 5 | 0 | 3 | 664 | 634 |
3 | BAYERN | 10 | 8 | 5 | 0 | 3 | 619 | 603 |
4 | PANATHINAIKOS | 8 | 8 | 4 | 0 | 4 | 618 | 641 |
5 | ASVEL | 2 | 8 | 1 | 0 | 7 | 584 | 649 |
ARCHIVES
2023-2024 |
PANATHINAIKOS |
2022-2023 |
REAL MADRID |
2021-2022 |
ANADOLU EFES |
2020-2021 |
ANADOLU EFES |
2019-2020 |
ANADOLU EFES |
2018-2019 |
CSKA MOSKVA |
2017-2018 |
REAL MADRID |
2016-2017 |
FENERBAHCE |
2015-2016 |
CSKA MOSKVA |
2014-2015 |
REAL MADRID |
2013-2014 |
MAC. TEL AVIV |
2012-2013 |
OLYMPIACOS |
2011-2012 |
OLYMPIACOS |
2010-2011 |
PANATHINAIKOS |
2009-2010 |
BARCELONA |
2008-2009 |
PANATHINAIKOS |