2nd Rnd  01/10
74
 
2nd Rnd  02/10
78
87
 
2nd Rnd  02/10
79
90
 
2nd Rnd  01/10
 
EuroLigue
3rd Rnd  03/10
 
3rd Rnd  03/10
80
82
 
Play Offs  04/10
66
 
RESULTS
EuroLigue
TABLE
# Pts P W L OT F A Diff.
1 FENERBAHCE 0 0 0 0 0/0 0 0 0
2 CSKA MOSKVA 0 0 0 0 0/0 0 0 0
3 BARCELONA 0 0 0 0 0/0 0 0 0
4 PARTIZAN 0 0 0 0 0/0 0 0 0
5 NANTERRE 0 0 0 0 0/0 0 0 0
6 BUDIVELNYK 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroLigue
TABLE
# Pts P W L OT F A Diff.
1 REAL MADRID 0 0 0 0 0/0 0 0 0
2 OLIMPIA MILAN 0 0 0 0 0/0 0 0 0
3 ZALGIRIS 0 0 0 0 0/0 0 0 0
4 ANADOLU EFES 0 0 0 0 0/0 0 0 0
5 BAMBERG 0 0 0 0 0/0 0 0 0
6 STRASBOURG 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroLigue
TABLE
# Pts P W L OT F A Diff.
1 OLYMPIACOS 0 0 0 0 0/0 0 0 0
2 GALATASARAY 0 0 0 0 0/0 0 0 0
3 UNICAJA 0 0 0 0 0/0 0 0 0
4 BAYERN 0 0 0 0 0/0 0 0 0
5 SIENA 0 0 0 0 0/0 0 0 0
6 ZIEL. GORA 0 0 0 0 0/0 0 0 0
Legend
RESULTS
EuroLigue
TABLE
# Pts P W L OT F A Diff.
1 MAC. TEL AVIV 0 0 0 0 0/0 0 0 0
2 BASKONIA 0 0 0 0 0/0 0 0 0
3 LOKO. KUBAN 0 0 0 0 0/0 0 0 0
4 PANATHINAIKOS 0 0 0 0 0/0 0 0 0
5 CRV. ZVEVDA 0 0 0 0 0/0 0 0 0
6 BC RYTAS 0 0 0 0 0/0 0 0 0
Legend
MAC. TEL AVIV
Final  18/05
 
a.e.t
3rd Place  18/05
 
Semis  16/05
 
 
Semis  16/05
 
Quarters
Quarters
EuroLigue
TABLE
# Pts P W D L F A Diff.
1 CSKA MOSKVA 24 14 12 0 2 1167 1035 +132
2 BARCELONA 24 14 12 0 2 1109 1009 +100
3 REAL MADRID 22 14 11 0 3 1190 1047 +143
4 OLIMPIA MILAN 20 14 10 0 4 1093 1011 +82
5 OLYMPIACOS 16 14 8 0 6 1058 996 +62
6 MAC. TEL AVIV 16 14 8 0 6 1115 1090 +25
7 GALATASARAY 14 14 7 0 7 1072 1065 +7
8 PANATHINAIKOS 14 14 7 0 7 961 958 +3
9 LOKO. KUBAN 14 14 7 0 7 1081 1098 -17
10 FENERBAHCE 12 14 6 0 8 1078 1101 -23
11 UNICAJA 12 14 6 0 8 1032 1063 -31
12 BAYERN 10 14 5 0 9 1040 1102 -62
13 BASKONIA 10 14 5 0 9 1061 1125 -64
14 PARTIZAN 8 14 4 0 10 953 1069 -116
15 ZALGIRIS 4 14 2 0 12 1062 1174 -112
16 ANADOLU EFES 4 14 2 0 12 967 1096 -129
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   39,376
Average/Game   151.45
TOP 5
# Pts P W D L F A
1 FENERBAHCE 12 8 6 0 2 663 597
2 CSKA MOSKVA 10 8 5 0 3 578 535
3 BARCELONA 10 8 5 0 3 606 578
4 PARTIZAN 4 8 2 0 6 523 580
5 NANTERRE 4 8 2 0 6 515 595
BOTTOM 5
# Pts P W D L F A
1 CSKA MOSKVA 14 8 7 0 1 598 512
2 BARCELONA 12 8 6 0 2 622 573
3 NANTERRE 6 8 3 0 5 540 575
4 PARTIZAN 4 8 2 0 6 511 550
5 BUDIVELNYK 4 8 2 0 6 585 646
ARCHIVES
 2023-2024
PANATHINAIKOS   
 2022-2023
REAL MADRID   
 2021-2022
ANADOLU EFES   
 2020-2021
ANADOLU EFES   
 2019-2020
ANADOLU EFES   
 2018-2019
CSKA MOSKVA   
 2017-2018
REAL MADRID   
 2016-2017
FENERBAHCE   
 2015-2016
CSKA MOSKVA   
 2014-2015
REAL MADRID   
 2013-2014
MAC. TEL AVIV   
 2012-2013
OLYMPIACOS   
 2011-2012
OLYMPIACOS   
 2010-2011
PANATHINAIKOS   
 2009-2010
BARCELONA   
 2008-2009
PANATHINAIKOS