RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | HOUSTON | 107 | 162 | 107 | 55 | 0/0 | 920 | 640 | +280 |
2 | NY YANKEES | 103 | 162 | 103 | 59 | 0/0 | 943 | 739 | +204 |
3 | MINNESOTA | 101 | 162 | 101 | 61 | 0/0 | 939 | 754 | +185 |
4 | OAKLAND | 97 | 162 | 97 | 65 | 0/0 | 845 | 680 | +165 |
5 | TAMPA BAY | 96 | 162 | 96 | 66 | 0/0 | 769 | 656 | +113 |
6 | CLEVELAND | 93 | 162 | 93 | 69 | 0/0 | 769 | 657 | +112 |
7 | BOSTON | 84 | 162 | 84 | 78 | 0/0 | 901 | 828 | +73 |
8 | TEXAS | 78 | 162 | 78 | 84 | 0/0 | 810 | 878 | -68 |
9 | CGO. SOX | 72 | 161 | 72 | 89 | 0/0 | 708 | 832 | -124 |
10 | LA ANGELS | 72 | 162 | 72 | 90 | 0/0 | 769 | 868 | -99 |
11 | SEATTLE | 68 | 162 | 68 | 94 | 0/0 | 758 | 893 | -135 |
12 | TORONTO | 67 | 162 | 67 | 95 | 0/0 | 726 | 828 | -102 |
13 | KANSAS CITY | 59 | 162 | 59 | 103 | 0/0 | 691 | 869 | -178 |
14 | BALTIMORE | 54 | 162 | 54 | 108 | 0/0 | 729 | 981 | -252 |
15 | DETROIT | 47 | 161 | 47 | 114 | 0/0 | 582 | 915 | -333 |
Legend
RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LA DODGERS | 106 | 162 | 106 | 56 | 0/0 | 886 | 613 | +273 |
2 | ATLANTA | 97 | 162 | 97 | 65 | 0/0 | 855 | 743 | +112 |
3 | WASHINGTON | 93 | 162 | 93 | 69 | 0/0 | 873 | 724 | +149 |
4 | ST LOUIS | 91 | 162 | 91 | 71 | 0/0 | 764 | 662 | +102 |
5 | MILWAUKEE | 89 | 162 | 89 | 73 | 0/0 | 769 | 766 | +3 |
6 | NY METS | 86 | 162 | 86 | 76 | 0/0 | 791 | 737 | +54 |
7 | ARIZONA | 85 | 162 | 85 | 77 | 0/0 | 813 | 743 | +70 |
8 | CGO. CUBS | 84 | 162 | 84 | 78 | 0/0 | 814 | 717 | +97 |
9 | PHILADELPHIA | 81 | 162 | 81 | 81 | 0/0 | 774 | 794 | -20 |
10 | S. FRANCISCO | 77 | 162 | 77 | 85 | 0/0 | 678 | 773 | -95 |
11 | CINCINNATI | 75 | 162 | 75 | 87 | 0/0 | 701 | 711 | -10 |
12 | COLORADO | 71 | 162 | 71 | 91 | 0/0 | 835 | 958 | -123 |
13 | SAN DIEGO | 70 | 162 | 70 | 92 | 0/0 | 682 | 789 | -107 |
14 | PITTSBURGH | 69 | 162 | 69 | 93 | 0/0 | 758 | 911 | -153 |
15 | MIAMI | 57 | 162 | 57 | 105 | 0/0 | 615 | 808 | -193 |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 23,765
Average/Game 9.64
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | HOUSTON | 21 | 40 | 21 | 0 | 19 | 219 | 168 |
2 | NY YANKEES | 21 | 38 | 21 | 0 | 17 | 196 | 165 |
3 | OAKLAND | 20 | 39 | 20 | 0 | 19 | 170 | 185 |
4 | TAMPA BAY | 16 | 40 | 16 | 0 | 24 | 152 | 202 |
5 | MINNESOTA | 14 | 27 | 14 | 0 | 13 | 139 | 156 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TORONTO | 23 | 39 | 23 | 0 | 16 | 217 | 164 |
2 | SEATTLE | 19 | 27 | 19 | 0 | 8 | 160 | 111 |
3 | DETROIT | 18 | 40 | 18 | 0 | 22 | 146 | 208 |
4 | BALTIMORE | 17 | 39 | 17 | 0 | 22 | 196 | 203 |
5 | KANSAS CITY | 15 | 39 | 15 | 0 | 24 | 185 | 218 |