RESULTS
Day 0
MLB
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | TEXAS | 95 | 162 | 95 | 67 | 0/0 | 762 | 757 | +5 |
2 | CLEVELAND | 94 | 161 | 94 | 67 | 0/0 | 777 | 672 | +105 |
3 | BOSTON | 93 | 162 | 93 | 69 | 0/0 | 878 | 694 | +184 |
4 | TORONTO | 89 | 162 | 89 | 73 | 0/0 | 759 | 666 | +93 |
5 | BALTIMORE | 89 | 162 | 89 | 73 | 0/0 | 744 | 715 | +29 |
6 | DETROIT | 86 | 161 | 86 | 75 | 0/0 | 749 | 721 | +28 |
7 | SEATTLE | 86 | 162 | 86 | 76 | 0/0 | 768 | 707 | +61 |
8 | HOUSTON | 84 | 162 | 84 | 78 | 0/0 | 724 | 701 | +23 |
9 | NY YANKEES | 84 | 162 | 84 | 78 | 0/0 | 680 | 702 | -22 |
10 | KANSAS CITY | 81 | 162 | 81 | 81 | 0/0 | 675 | 714 | -39 |
11 | CGO. SOX | 78 | 162 | 78 | 84 | 0/0 | 686 | 715 | -29 |
12 | LA ANGELS | 74 | 162 | 74 | 88 | 0/0 | 717 | 727 | -10 |
13 | OAKLAND | 69 | 162 | 69 | 93 | 0/0 | 653 | 761 | -108 |
14 | TAMPA BAY | 68 | 162 | 68 | 94 | 0/0 | 672 | 713 | -41 |
15 | MINNESOTA | 59 | 162 | 59 | 103 | 0/0 | 724 | 889 | -165 |
Legend
RESULTS
Day 0
MLB
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CGO. CUBS | 103 | 161 | 103 | 58 | 0/0 | 807 | 555 | +252 |
2 | WASHINGTON | 95 | 162 | 95 | 67 | 0/0 | 763 | 612 | +151 |
3 | LA DODGERS | 91 | 162 | 91 | 71 | 0/0 | 725 | 638 | +87 |
4 | S. FRANCISCO | 87 | 162 | 87 | 75 | 0/0 | 715 | 631 | +84 |
5 | NY METS | 87 | 162 | 87 | 75 | 0/0 | 671 | 617 | +54 |
6 | ST LOUIS | 86 | 162 | 86 | 76 | 0/0 | 779 | 712 | +67 |
7 | MIAMI | 79 | 161 | 79 | 82 | 0/0 | 655 | 682 | -27 |
8 | PITTSBURGH | 78 | 161 | 78 | 83 | 0/0 | 726 | 759 | -33 |
9 | COLORADO | 75 | 162 | 75 | 87 | 0/0 | 845 | 860 | -15 |
10 | MILWAUKEE | 73 | 162 | 73 | 89 | 0/0 | 671 | 733 | -62 |
11 | PHILADELPHIA | 71 | 162 | 71 | 91 | 0/0 | 610 | 796 | -186 |
12 | ARIZONA | 69 | 162 | 69 | 93 | 0/0 | 752 | 890 | -138 |
13 | ATLANTA | 68 | 161 | 68 | 93 | 0/0 | 649 | 779 | -130 |
14 | SAN DIEGO | 68 | 162 | 68 | 94 | 0/0 | 688 | 770 | -82 |
15 | CINCINNATI | 68 | 162 | 68 | 94 | 0/0 | 716 | 852 | -136 |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 21,999
Average/Game 8.94
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOSTON | 27 | 50 | 27 | 0 | 23 | 268 | 226 |
2 | TORONTO | 27 | 52 | 27 | 0 | 25 | 256 | 223 |
3 | BALTIMORE | 25 | 51 | 25 | 0 | 26 | 226 | 255 |
4 | TEXAS | 15 | 27 | 15 | 0 | 12 | 129 | 129 |
5 | CLEVELAND | 9 | 26 | 9 | 0 | 17 | 90 | 136 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CGO. SOX | 23 | 40 | 23 | 0 | 17 | 163 | 158 |
2 | LA ANGELS | 22 | 39 | 22 | 0 | 17 | 181 | 138 |
3 | OAKLAND | 18 | 39 | 18 | 0 | 21 | 144 | 169 |
4 | MINNESOTA | 16 | 38 | 16 | 0 | 22 | 170 | 183 |
5 | TAMPA BAY | 13 | 28 | 13 | 0 | 15 | 107 | 117 |