RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | KANSAS CITY | 95 | 162 | 95 | 67 | 0/0 | 724 | 641 | +83 |
2 | TORONTO | 93 | 162 | 93 | 69 | 0/0 | 891 | 670 | +221 |
3 | TEXAS | 88 | 162 | 88 | 74 | 0/0 | 751 | 733 | +18 |
4 | NY YANKEES | 87 | 162 | 87 | 75 | 0/0 | 764 | 698 | +66 |
5 | HOUSTON | 86 | 162 | 86 | 76 | 0/0 | 729 | 618 | +111 |
6 | LA ANGELS | 85 | 162 | 85 | 77 | 0/0 | 661 | 675 | -14 |
7 | MINNESOTA | 83 | 162 | 83 | 79 | 0/0 | 696 | 700 | -4 |
8 | CLEVELAND | 81 | 161 | 81 | 80 | 0/0 | 669 | 640 | +29 |
9 | BALTIMORE | 81 | 162 | 81 | 81 | 0/0 | 713 | 693 | +20 |
10 | TAMPA BAY | 80 | 162 | 80 | 82 | 0/0 | 644 | 642 | +2 |
11 | BOSTON | 78 | 162 | 78 | 84 | 0/0 | 748 | 753 | -5 |
12 | SEATTLE | 76 | 162 | 76 | 86 | 0/0 | 656 | 726 | -70 |
13 | CGO. SOX | 76 | 162 | 76 | 86 | 0/0 | 622 | 701 | -79 |
14 | DETROIT | 74 | 161 | 74 | 87 | 0/0 | 689 | 803 | -114 |
15 | OAKLAND | 68 | 162 | 68 | 94 | 0/0 | 694 | 729 | -35 |
Legend
RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ST LOUIS | 100 | 162 | 100 | 62 | 0/0 | 647 | 525 | +122 |
2 | PITTSBURGH | 98 | 162 | 98 | 64 | 0/0 | 697 | 596 | +101 |
3 | CGO. CUBS | 97 | 162 | 97 | 65 | 0/0 | 689 | 608 | +81 |
4 | LA DODGERS | 92 | 162 | 92 | 70 | 0/0 | 667 | 595 | +72 |
5 | NY METS | 90 | 162 | 90 | 72 | 0/0 | 683 | 610 | +73 |
6 | S. FRANCISCO | 84 | 162 | 84 | 78 | 0/0 | 696 | 627 | +69 |
7 | WASHINGTON | 83 | 162 | 83 | 79 | 0/0 | 703 | 635 | +68 |
8 | ARIZONA | 79 | 162 | 79 | 83 | 0/0 | 720 | 713 | +7 |
9 | SAN DIEGO | 74 | 162 | 74 | 88 | 0/0 | 650 | 731 | -81 |
10 | MIAMI | 71 | 162 | 71 | 91 | 0/0 | 613 | 678 | -65 |
11 | MILWAUKEE | 68 | 162 | 68 | 94 | 0/0 | 655 | 737 | -82 |
12 | COLORADO | 68 | 162 | 68 | 94 | 0/0 | 737 | 844 | -107 |
13 | ATLANTA | 67 | 162 | 67 | 95 | 0/0 | 573 | 760 | -187 |
14 | CINCINNATI | 64 | 162 | 64 | 98 | 0/0 | 640 | 754 | -114 |
15 | PHILADELPHIA | 63 | 162 | 63 | 99 | 0/0 | 623 | 809 | -186 |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 20,958
Average/Game 8.50
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TORONTO | 24 | 39 | 24 | 0 | 15 | 193 | 144 |
2 | TEXAS | 24 | 39 | 24 | 0 | 15 | 211 | 187 |
3 | HOUSTON | 18 | 39 | 18 | 0 | 21 | 172 | 173 |
4 | NY YANKEES | 15 | 39 | 15 | 0 | 24 | 152 | 193 |
5 | KANSAS CITY | 10 | 26 | 10 | 0 | 16 | 92 | 123 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CGO. SOX | 22 | 40 | 22 | 0 | 18 | 189 | 189 |
2 | SEATTLE | 22 | 40 | 22 | 0 | 18 | 190 | 226 |
3 | DETROIT | 18 | 38 | 18 | 0 | 20 | 159 | 164 |
4 | BOSTON | 16 | 26 | 16 | 0 | 10 | 144 | 109 |
5 | OAKLAND | 13 | 38 | 13 | 0 | 25 | 176 | 170 |