RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NY YANKEES | 103 | 162 | 103 | 59 | 0/0 | 915 | 753 | +162 |
2 | LA ANGELS | 97 | 162 | 97 | 65 | 0/0 | 883 | 761 | +122 |
3 | BOSTON | 95 | 162 | 95 | 67 | 0/0 | 872 | 736 | +136 |
4 | TEXAS | 87 | 162 | 87 | 75 | 0/0 | 784 | 740 | +44 |
5 | MINNESOTA | 87 | 163 | 87 | 76 | 0/0 | 817 | 765 | +52 |
6 | DETROIT | 86 | 163 | 86 | 77 | 0/0 | 743 | 745 | -2 |
7 | SEATTLE | 85 | 162 | 85 | 77 | 0/0 | 640 | 692 | -52 |
8 | TAMPA BAY | 84 | 162 | 84 | 78 | 0/0 | 803 | 754 | +49 |
9 | CGO. SOX | 79 | 162 | 79 | 83 | 0/0 | 724 | 732 | -8 |
10 | TORONTO | 75 | 162 | 75 | 87 | 0/0 | 798 | 771 | +27 |
11 | OAKLAND | 75 | 162 | 75 | 87 | 0/0 | 759 | 761 | -2 |
12 | CLEVELAND | 65 | 162 | 65 | 97 | 0/0 | 773 | 865 | -92 |
13 | KANSAS CITY | 65 | 162 | 65 | 97 | 0/0 | 686 | 842 | -156 |
14 | BALTIMORE | 64 | 162 | 64 | 98 | 0/0 | 741 | 876 | -135 |
Legend
RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LA DODGERS | 95 | 162 | 95 | 67 | 0/0 | 780 | 611 | +169 |
2 | PHILADELPHIA | 93 | 162 | 93 | 69 | 0/0 | 820 | 709 | +111 |
3 | COLORADO | 92 | 162 | 92 | 70 | 0/0 | 804 | 715 | +89 |
4 | ST LOUIS | 91 | 162 | 91 | 71 | 0/0 | 730 | 639 | +91 |
5 | S. FRANCISCO | 88 | 162 | 88 | 74 | 0/0 | 657 | 611 | +46 |
6 | MIAMI | 87 | 162 | 87 | 75 | 0/0 | 772 | 766 | +6 |
7 | ATLANTA | 86 | 162 | 86 | 76 | 0/0 | 735 | 641 | +94 |
8 | CGO. CUBS | 83 | 161 | 83 | 78 | 0/0 | 707 | 672 | +35 |
9 | MILWAUKEE | 80 | 162 | 80 | 82 | 0/0 | 785 | 818 | -33 |
10 | CINCINNATI | 78 | 162 | 78 | 84 | 0/0 | 672 | 723 | -51 |
11 | SAN DIEGO | 75 | 162 | 75 | 87 | 0/0 | 638 | 769 | -131 |
12 | HOUSTON | 74 | 162 | 74 | 88 | 0/0 | 643 | 770 | -127 |
13 | ARIZONA | 70 | 162 | 70 | 92 | 0/0 | 720 | 782 | -62 |
14 | NY METS | 70 | 162 | 70 | 92 | 0/0 | 671 | 757 | -86 |
15 | PITTSBURGH | 62 | 161 | 62 | 99 | 0/0 | 636 | 768 | -132 |
16 | WASHINGTON | 59 | 162 | 59 | 103 | 0/0 | 710 | 874 | -164 |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 22,678
Average/Game 9.22
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NY YANKEES | 26 | 44 | 26 | 0 | 18 | 262 | 231 |
2 | TEXAS | 26 | 47 | 26 | 0 | 21 | 227 | 226 |
3 | LA ANGELS | 24 | 48 | 24 | 0 | 24 | 270 | 255 |
4 | BOSTON | 19 | 42 | 19 | 0 | 23 | 200 | 204 |
5 | MINNESOTA | 12 | 33 | 12 | 0 | 21 | 145 | 188 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TORONTO | 22 | 42 | 22 | 0 | 20 | 217 | 205 |
2 | CLEVELAND | 21 | 40 | 21 | 0 | 19 | 202 | 212 |
3 | OAKLAND | 19 | 30 | 19 | 0 | 11 | 169 | 124 |
4 | KANSAS CITY | 18 | 41 | 18 | 0 | 23 | 197 | 215 |
5 | BALTIMORE | 16 | 39 | 16 | 0 | 23 | 172 | 201 |