RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOSTON | 96 | 162 | 96 | 66 | 0/0 | 867 | 657 | +210 |
2 | CLEVELAND | 96 | 162 | 96 | 66 | 0/0 | 811 | 704 | +107 |
3 | NY YANKEES | 94 | 162 | 94 | 68 | 0/0 | 968 | 777 | +191 |
4 | LA ANGELS | 94 | 162 | 94 | 68 | 0/0 | 822 | 731 | +91 |
5 | DETROIT | 88 | 162 | 88 | 74 | 0/0 | 887 | 797 | +90 |
6 | SEATTLE | 88 | 162 | 88 | 74 | 0/0 | 794 | 813 | -19 |
7 | TORONTO | 83 | 162 | 83 | 79 | 0/0 | 753 | 699 | +54 |
8 | MINNESOTA | 79 | 162 | 79 | 83 | 0/0 | 718 | 725 | -7 |
9 | OAKLAND | 76 | 162 | 76 | 86 | 0/0 | 741 | 758 | -17 |
10 | TEXAS | 75 | 162 | 75 | 87 | 0/0 | 816 | 844 | -28 |
11 | CGO. SOX | 72 | 162 | 72 | 90 | 0/0 | 693 | 839 | -146 |
12 | KANSAS CITY | 69 | 162 | 69 | 93 | 0/0 | 706 | 778 | -72 |
13 | BALTIMORE | 69 | 162 | 69 | 93 | 0/0 | 756 | 868 | -112 |
14 | TAMPA BAY | 66 | 162 | 66 | 96 | 0/0 | 782 | 944 | -162 |
Legend
RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ARIZONA | 90 | 162 | 90 | 72 | 0/0 | 712 | 732 | -20 |
1 | SAN DIEGO | 89 | 162 | 89 | 73 | 0/0 | 733 | 657 | +76 |
2 | COLORADO | 89 | 162 | 89 | 73 | 0/0 | 851 | 750 | +101 |
3 | NY METS | 88 | 162 | 88 | 74 | 0/0 | 804 | 750 | +54 |
5 | PHILADELPHIA | 89 | 162 | 89 | 73 | 0/0 | 892 | 821 | +71 |
6 | CGO. CUBS | 85 | 162 | 85 | 77 | 0/0 | 752 | 690 | +62 |
7 | ATLANTA | 84 | 162 | 84 | 78 | 0/0 | 810 | 733 | +77 |
8 | MILWAUKEE | 83 | 162 | 83 | 79 | 0/0 | 801 | 776 | +25 |
9 | LA DODGERS | 82 | 162 | 82 | 80 | 0/0 | 733 | 725 | +8 |
10 | ST LOUIS | 78 | 162 | 78 | 84 | 0/0 | 725 | 829 | -104 |
11 | HOUSTON | 73 | 162 | 73 | 89 | 0/0 | 723 | 813 | -90 |
12 | WASHINGTON | 73 | 162 | 73 | 89 | 0/0 | 673 | 783 | -110 |
13 | CINCINNATI | 72 | 162 | 72 | 90 | 0/0 | 783 | 853 | -70 |
14 | S. FRANCISCO | 71 | 162 | 71 | 91 | 0/0 | 681 | 718 | -37 |
15 | MIAMI | 71 | 162 | 71 | 91 | 0/0 | 790 | 891 | -101 |
16 | PITTSBURGH | 68 | 162 | 68 | 94 | 0/0 | 724 | 846 | -122 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 23,575
Average/Game 9.59
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NY YANKEES | 23 | 41 | 23 | 0 | 18 | 244 | 217 |
2 | BOSTON | 22 | 42 | 22 | 0 | 20 | 221 | 189 |
3 | LA ANGELS | 20 | 37 | 20 | 0 | 17 | 198 | 213 |
4 | CLEVELAND | 19 | 41 | 19 | 0 | 22 | 177 | 219 |
5 | DETROIT | 17 | 41 | 17 | 0 | 24 | 224 | 226 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BALTIMORE | 27 | 43 | 27 | 0 | 16 | 232 | 227 |
2 | CGO. SOX | 23 | 39 | 23 | 0 | 16 | 187 | 165 |
3 | TEXAS | 18 | 34 | 18 | 0 | 16 | 179 | 165 |
4 | TAMPA BAY | 16 | 41 | 16 | 0 | 25 | 214 | 244 |
5 | KANSAS CITY | 15 | 41 | 15 | 0 | 26 | 171 | 182 |