RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NY YANKEES | 101 | 162 | 101 | 61 | 0/0 | 897 | 808 | +89 |
2 | BOSTON | 98 | 162 | 98 | 64 | 0/0 | 953 | 766 | +187 |
3 | LA ANGELS | 92 | 162 | 92 | 70 | 0/0 | 837 | 731 | +106 |
4 | MINNESOTA | 92 | 162 | 92 | 70 | 0/0 | 780 | 715 | +65 |
5 | OAKLAND | 91 | 162 | 91 | 71 | 0/0 | 790 | 742 | +48 |
6 | TEXAS | 89 | 162 | 89 | 73 | 0/0 | 860 | 794 | +66 |
7 | CGO. SOX | 83 | 162 | 83 | 79 | 0/0 | 865 | 831 | +34 |
8 | CLEVELAND | 80 | 162 | 80 | 82 | 0/0 | 858 | 857 | +1 |
9 | BALTIMORE | 78 | 162 | 78 | 84 | 0/0 | 840 | 834 | +6 |
10 | DETROIT | 72 | 162 | 72 | 90 | 0/0 | 827 | 844 | -17 |
11 | TAMPA BAY | 70 | 161 | 70 | 91 | 0/0 | 714 | 842 | -128 |
12 | TORONTO | 67 | 161 | 67 | 94 | 0/0 | 719 | 823 | -104 |
13 | SEATTLE | 63 | 162 | 63 | 99 | 0/0 | 698 | 824 | -126 |
14 | KANSAS CITY | 58 | 162 | 58 | 104 | 0/0 | 720 | 905 | -185 |
Legend
RESULTS
Day 0
MLB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ST LOUIS | 105 | 162 | 105 | 57 | 0/0 | 855 | 659 | +196 |
2 | ATLANTA | 96 | 162 | 96 | 66 | 0/0 | 803 | 668 | +135 |
3 | LA DODGERS | 93 | 162 | 93 | 69 | 0/0 | 761 | 681 | +80 |
4 | HOUSTON | 92 | 162 | 92 | 70 | 0/0 | 803 | 698 | +105 |
5 | S. FRANCISCO | 91 | 162 | 91 | 71 | 0/0 | 850 | 770 | +80 |
6 | CGO. CUBS | 89 | 162 | 89 | 73 | 0/0 | 789 | 665 | +124 |
7 | SAN DIEGO | 87 | 162 | 87 | 75 | 0/0 | 768 | 705 | +63 |
8 | PHILADELPHIA | 86 | 162 | 86 | 76 | 0/0 | 840 | 781 | +59 |
9 | MIAMI | 83 | 162 | 83 | 79 | 0/0 | 718 | 700 | +18 |
10 | CINCINNATI | 76 | 162 | 76 | 86 | 0/0 | 750 | 907 | -157 |
11 | PITTSBURGH | 72 | 161 | 72 | 89 | 0/0 | 680 | 744 | -64 |
12 | NY METS | 71 | 162 | 71 | 91 | 0/0 | 684 | 731 | -47 |
13 | COLORADO | 68 | 162 | 68 | 94 | 0/0 | 833 | 923 | -90 |
14 | MILWAUKEE | 67 | 161 | 67 | 94 | 0/0 | 634 | 757 | -123 |
15 | MONTREAL | 67 | 162 | 67 | 95 | 0/0 | 635 | 769 | -134 |
16 | ARIZONA | 51 | 162 | 51 | 111 | 0/0 | 612 | 899 | -287 |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 23,726
Average/Game 9.64
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOSTON | 26 | 43 | 26 | 0 | 17 | 264 | 220 |
2 | LA ANGELS | 24 | 46 | 24 | 0 | 22 | 215 | 190 |
3 | NY YANKEES | 23 | 43 | 23 | 0 | 20 | 226 | 236 |
4 | OAKLAND | 17 | 44 | 17 | 0 | 27 | 198 | 248 |
5 | MINNESOTA | 12 | 28 | 12 | 0 | 16 | 126 | 135 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TAMPA BAY | 23 | 40 | 23 | 0 | 17 | 197 | 172 |
2 | TORONTO | 21 | 39 | 21 | 0 | 18 | 205 | 190 |
3 | DETROIT | 20 | 40 | 20 | 0 | 20 | 207 | 204 |
4 | KANSAS CITY | 19 | 41 | 19 | 0 | 22 | 205 | 239 |
5 | SEATTLE | 13 | 32 | 13 | 0 | 19 | 157 | 166 |