RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MIAMI | 53 | 82 | 53 | 29 | 1/4 | 9022 | 8657 | +365 |
2 | BOSTON | 51 | 82 | 51 | 31 | 4/7 | 9164 | 8567 | +597 |
3 | MILWAUKEE | 51 | 82 | 51 | 31 | 1/3 | 9470 | 9195 | +275 |
4 | PHILADELPHIA | 51 | 82 | 51 | 31 | 3/4 | 9015 | 8801 | +214 |
5 | TORONTO | 48 | 82 | 48 | 34 | 3/5 | 8970 | 8782 | +188 |
6 | CHICAGO | 46 | 82 | 46 | 36 | 1/2 | 9152 | 9184 | -32 |
8 | ATLANTA | 45 | 84 | 45 | 39 | 0/1 | 9582 | 9419 | +163 |
8 | BROOKLYN | 45 | 83 | 45 | 38 | 2/3 | 9373 | 9302 | +71 |
9 | CLEVELAND | 44 | 84 | 44 | 40 | 2/2 | 9048 | 8887 | +161 |
10 | CHARLOTTE | 43 | 83 | 43 | 40 | 0/7 | 9560 | 9553 | +7 |
11 | NEW YORK | 37 | 82 | 37 | 45 | 1/3 | 8731 | 8741 | -10 |
12 | WASHINGTON | 35 | 82 | 35 | 47 | 3/4 | 8907 | 9184 | -277 |
13 | INDIANA | 25 | 82 | 25 | 57 | 4/8 | 9140 | 9425 | -285 |
14 | DETROIT | 23 | 82 | 23 | 59 | 3/4 | 8595 | 9229 | -634 |
15 | ORLANDO | 22 | 82 | 22 | 60 | 0/4 | 8547 | 9203 | -656 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PHOENIX | 64 | 82 | 64 | 18 | 2/2 | 9416 | 8801 | +615 |
2 | MEMPHIS | 56 | 82 | 56 | 26 | 2/4 | 9480 | 9014 | +466 |
3 | G-STATE | 53 | 82 | 53 | 29 | 0/2 | 9102 | 8648 | +454 |
4 | DALLAS | 52 | 82 | 52 | 30 | 1/3 | 8858 | 8587 | +271 |
5 | UTAH | 49 | 82 | 49 | 33 | 2/2 | 9316 | 8820 | +496 |
6 | DENVER | 48 | 82 | 48 | 34 | 3/5 | 9243 | 9054 | +189 |
7 | MINNESOTA | 47 | 83 | 47 | 36 | 2/3 | 9616 | 9395 | +221 |
8 | CLIPPERS | 42 | 84 | 42 | 42 | 0/4 | 9095 | 9102 | -7 |
9 | N.ORLEANS | 38 | 84 | 38 | 46 | 1/3 | 9180 | 9247 | -67 |
10 | SAN ANTONIO | 34 | 83 | 34 | 49 | 1/4 | 9382 | 9382 | 0 |
11 | LAKERS | 33 | 82 | 33 | 49 | 8/10 | 9192 | 9442 | -250 |
12 | SACRAMENTO | 30 | 82 | 30 | 52 | 2/3 | 9045 | 9493 | -448 |
13 | PORTLAND | 27 | 82 | 27 | 55 | 0/2 | 8711 | 9439 | -728 |
14 | OKLAHOMA | 24 | 82 | 24 | 58 | 4/5 | 8506 | 9170 | -664 |
15 | HOUSTON | 20 | 82 | 20 | 62 | 2/3 | 8997 | 9692 | -695 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 291,921
Average/Game 220.65
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TORONTO | 10 | 15 | 10 | 0 | 5 | 1610 | 1577 |
2 | BOSTON | 8 | 15 | 8 | 0 | 7 | 1621 | 1544 |
3 | MIAMI | 7 | 15 | 7 | 0 | 8 | 1595 | 1600 |
4 | MILWAUKEE | 6 | 14 | 6 | 0 | 8 | 1559 | 1609 |
5 | PHILADELPHIA | 6 | 15 | 6 | 0 | 9 | 1566 | 1621 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WASHINGTON | 11 | 15 | 11 | 0 | 4 | 1682 | 1645 |
2 | NEW YORK | 9 | 14 | 9 | 0 | 5 | 1471 | 1400 |
3 | INDIANA | 6 | 15 | 6 | 0 | 9 | 1674 | 1676 |
4 | DETROIT | 6 | 15 | 6 | 0 | 9 | 1584 | 1609 |
5 | ORLANDO | 5 | 15 | 5 | 0 | 10 | 1592 | 1673 |