RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PHILADELPHIA | 49 | 72 | 49 | 23 | 4/6 | 8182 | 7780 | +402 |
2 | BROOKLYN | 48 | 72 | 48 | 24 | 2/4 | 8537 | 8213 | +324 |
3 | MILWAUKEE | 46 | 72 | 46 | 26 | 1/2 | 8649 | 8225 | +424 |
4 | ATLANTA | 41 | 72 | 41 | 31 | 2/4 | 8186 | 8009 | +177 |
5 | NEW YORK | 41 | 72 | 41 | 31 | 4/6 | 7706 | 7540 | +166 |
6 | MIAMI | 40 | 72 | 40 | 32 | 0/4 | 7781 | 7779 | +2 |
7 | BOSTON | 37 | 73 | 37 | 36 | 2/4 | 8227 | 8104 | +123 |
8 | INDIANA | 35 | 74 | 35 | 39 | 5/7 | 8561 | 8564 | -3 |
9 | WASHINGTON | 35 | 74 | 35 | 39 | 4/5 | 8640 | 8763 | -123 |
10 | CHARLOTTE | 33 | 73 | 33 | 40 | 1/2 | 7998 | 8164 | -166 |
11 | CHICAGO | 31 | 72 | 31 | 41 | 2/4 | 7969 | 8033 | -64 |
12 | TORONTO | 27 | 72 | 27 | 45 | 0/1 | 8011 | 8045 | -34 |
13 | CLEVELAND | 22 | 72 | 22 | 50 | 3/4 | 7476 | 8084 | -608 |
14 | ORLANDO | 21 | 72 | 21 | 51 | 1/2 | 7488 | 8158 | -670 |
15 | DETROIT | 20 | 72 | 20 | 52 | 1/4 | 7676 | 7998 | -322 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | UTAH | 52 | 72 | 52 | 20 | 0/3 | 8382 | 7716 | +666 |
2 | PHOENIX | 51 | 72 | 51 | 21 | 3/6 | 8300 | 7881 | +419 |
3 | CLIPPERS | 47 | 72 | 47 | 25 | 0/0 | 8209 | 7764 | +445 |
4 | DENVER | 47 | 72 | 47 | 25 | 4/6 | 8284 | 7929 | +355 |
5 | LAKERS | 43 | 73 | 43 | 30 | 5/6 | 7990 | 7786 | +204 |
6 | DALLAS | 42 | 72 | 42 | 30 | 1/1 | 8096 | 7933 | +163 |
7 | PORTLAND | 42 | 72 | 42 | 30 | 1/1 | 8360 | 8231 | +129 |
8 | MEMPHIS | 40 | 74 | 40 | 34 | 3/5 | 8374 | 8291 | +83 |
9 | G-STATE | 39 | 74 | 39 | 35 | 1/2 | 8399 | 8331 | +68 |
10 | SAN ANTONIO | 33 | 73 | 33 | 40 | 2/7 | 8094 | 8223 | -129 |
11 | N.ORLEANS | 31 | 72 | 31 | 41 | 2/6 | 8251 | 8272 | -21 |
12 | SACRAMENTO | 31 | 72 | 31 | 41 | 1/1 | 8189 | 8454 | -265 |
13 | MINNESOTA | 23 | 72 | 23 | 49 | 0/5 | 8063 | 8473 | -410 |
14 | OKLAHOMA | 22 | 72 | 22 | 50 | 1/3 | 7560 | 8326 | -766 |
15 | HOUSTON | 17 | 72 | 17 | 55 | 0/1 | 7833 | 8402 | -569 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 262,125
Average/Game 223.85
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 8 | 12 | 8 | 0 | 4 | 1422 | 1341 |
2 | PHILADELPHIA | 7 | 12 | 7 | 0 | 5 | 1328 | 1296 |
3 | BROOKLYN | 7 | 12 | 7 | 0 | 5 | 1424 | 1436 |
4 | NEW YORK | 5 | 12 | 5 | 0 | 7 | 1324 | 1343 |
5 | ATLANTA | 3 | 12 | 3 | 0 | 9 | 1364 | 1446 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CHICAGO | 8 | 12 | 8 | 0 | 4 | 1315 | 1244 |
2 | ORLANDO | 7 | 12 | 7 | 0 | 5 | 1276 | 1288 |
3 | DETROIT | 5 | 12 | 5 | 0 | 7 | 1295 | 1306 |
4 | TORONTO | 5 | 12 | 5 | 0 | 7 | 1334 | 1356 |
5 | CLEVELAND | 5 | 12 | 5 | 0 | 7 | 1283 | 1309 |