RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 56 | 73 | 56 | 17 | 1/3 | 8663 | 7927 | +736 |
2 | TORONTO | 53 | 72 | 53 | 19 | 2/4 | 8118 | 7669 | +449 |
3 | BOSTON | 48 | 72 | 48 | 24 | 2/5 | 8183 | 7729 | +454 |
4 | INDIANA | 45 | 73 | 45 | 28 | 3/4 | 7989 | 7846 | +143 |
5 | MIAMI | 44 | 73 | 44 | 29 | 8/9 | 8179 | 7964 | +215 |
6 | PHILADELPHIA | 43 | 73 | 43 | 30 | 1/3 | 8084 | 7910 | +174 |
7 | BROOKLYN | 35 | 72 | 35 | 37 | 3/8 | 8048 | 8089 | -41 |
8 | ORLANDO | 33 | 73 | 33 | 40 | 1/2 | 7831 | 7905 | -74 |
9 | CHARLOTTE | 23 | 65 | 23 | 42 | 2/5 | 6687 | 7126 | -439 |
10 | WASHINGTON | 25 | 72 | 25 | 47 | 0/3 | 8238 | 8574 | -336 |
11 | CHICAGO | 22 | 65 | 22 | 43 | 1/3 | 6945 | 7145 | -200 |
12 | NEW YORK | 21 | 66 | 21 | 45 | 3/4 | 6983 | 7409 | -426 |
13 | DETROIT | 20 | 66 | 20 | 46 | 1/5 | 7075 | 7309 | -234 |
14 | ATLANTA | 20 | 67 | 20 | 47 | 2/6 | 7488 | 8022 | -534 |
15 | CLEVELAND | 19 | 65 | 19 | 46 | 4/5 | 6948 | 7461 | -513 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | UTAH | 44 | 72 | 44 | 28 | 0/2 | 8013 | 7835 | +178 |
1 | LAKERS | 52 | 71 | 52 | 19 | 2/2 | 8054 | 7643 | +411 |
2 | CLIPPERS | 49 | 72 | 49 | 23 | 2/3 | 8377 | 7913 | +464 |
3 | DENVER | 46 | 73 | 46 | 27 | 5/8 | 8114 | 7970 | +144 |
4 | HOUSTON | 44 | 72 | 44 | 28 | 2/3 | 8482 | 8269 | +213 |
5 | DALLAS | 43 | 75 | 43 | 32 | 3/7 | 8776 | 8405 | +371 |
6 | OKLAHOMA | 44 | 72 | 44 | 28 | 4/6 | 7950 | 7807 | +143 |
8 | PORTLAND | 36 | 75 | 36 | 39 | 3/3 | 8634 | 8715 | -81 |
9 | PHOENIX | 34 | 73 | 34 | 39 | 1/3 | 8294 | 8268 | +26 |
10 | MEMPHIS | 34 | 74 | 34 | 40 | 1/2 | 8344 | 8426 | -82 |
11 | SAN ANTONIO | 32 | 71 | 32 | 39 | 4/6 | 8098 | 8177 | -79 |
12 | SACRAMENTO | 31 | 72 | 31 | 41 | 2/6 | 7927 | 8074 | -147 |
13 | N.ORLEANS | 30 | 72 | 30 | 42 | 2/6 | 8337 | 8431 | -94 |
14 | MINNESOTA | 19 | 64 | 19 | 45 | 4/7 | 7248 | 7523 | -275 |
15 | G-STATE | 15 | 65 | 15 | 50 | 0/5 | 6912 | 7478 | -566 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 255,206
Average/Game 223.28
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 8 | 13 | 8 | 0 | 5 | 1475 | 1409 |
2 | MIAMI | 8 | 13 | 8 | 0 | 5 | 1407 | 1386 |
3 | BOSTON | 7 | 12 | 7 | 0 | 5 | 1358 | 1312 |
4 | TORONTO | 6 | 14 | 6 | 0 | 8 | 1506 | 1511 |
5 | INDIANA | 4 | 14 | 4 | 0 | 10 | 1469 | 1597 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CHICAGO | 11 | 14 | 11 | 0 | 3 | 1601 | 1451 |
2 | NEW YORK | 9 | 13 | 9 | 0 | 4 | 1494 | 1455 |
3 | CLEVELAND | 6 | 14 | 6 | 0 | 8 | 1560 | 1587 |
4 | DETROIT | 5 | 14 | 5 | 0 | 9 | 1517 | 1501 |
5 | ATLANTA | 2 | 11 | 2 | 0 | 9 | 1213 | 1391 |