RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 60 | 82 | 60 | 22 | 1/4 | 9686 | 8959 | +727 |
2 | TORONTO | 58 | 82 | 58 | 24 | 4/7 | 9384 | 8885 | +499 |
3 | PHILADELPHIA | 51 | 82 | 51 | 31 | 2/5 | 9445 | 9224 | +221 |
4 | BOSTON | 49 | 82 | 49 | 33 | 4/4 | 9216 | 8852 | +364 |
5 | INDIANA | 48 | 82 | 48 | 34 | 1/1 | 8857 | 8584 | +273 |
6 | ORLANDO | 42 | 82 | 42 | 40 | 1/4 | 8800 | 8742 | +58 |
7 | BROOKLYN | 42 | 82 | 42 | 40 | 5/7 | 9194 | 9210 | -16 |
8 | DETROIT | 41 | 82 | 41 | 41 | 5/7 | 8778 | 8798 | -20 |
9 | MIAMI | 39 | 82 | 39 | 43 | 1/2 | 8668 | 8687 | -19 |
10 | CHARLOTTE | 39 | 82 | 39 | 43 | 1/5 | 9081 | 9171 | -90 |
11 | WASHINGTON | 32 | 82 | 32 | 50 | 3/7 | 9350 | 9588 | -238 |
12 | ATLANTA | 29 | 82 | 29 | 53 | 3/4 | 9294 | 9788 | -494 |
13 | CHICAGO | 22 | 82 | 22 | 60 | 3/5 | 8605 | 9285 | -680 |
14 | CLEVELAND | 19 | 82 | 19 | 63 | 0/1 | 8567 | 9355 | -788 |
15 | NEW YORK | 17 | 82 | 17 | 65 | 2/3 | 8575 | 9330 | -755 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | G-STATE | 57 | 82 | 57 | 25 | 0/5 | 9650 | 9120 | +530 |
1 | N.ORLEANS | 33 | 82 | 33 | 49 | 1/3 | 9466 | 9575 | -109 |
2 | DENVER | 54 | 82 | 54 | 28 | 2/2 | 9075 | 8751 | +324 |
3 | HOUSTON | 53 | 82 | 53 | 29 | 2/6 | 9341 | 8949 | +392 |
4 | PORTLAND | 53 | 82 | 53 | 29 | 4/6 | 9401 | 9058 | +343 |
5 | UTAH | 50 | 82 | 50 | 32 | 0/2 | 9161 | 8730 | +431 |
6 | OKLAHOMA | 49 | 82 | 49 | 33 | 2/5 | 9387 | 9108 | +279 |
7 | SAN ANTONIO | 48 | 82 | 48 | 34 | 3/4 | 9156 | 9018 | +138 |
8 | CLIPPERS | 48 | 82 | 48 | 34 | 5/6 | 9442 | 9372 | +70 |
9 | SACRAMENTO | 39 | 82 | 39 | 43 | 0/2 | 9363 | 9455 | -92 |
10 | LAKERS | 37 | 82 | 37 | 45 | 2/4 | 9165 | 9306 | -141 |
11 | MINNESOTA | 36 | 82 | 36 | 46 | 3/6 | 9223 | 9346 | -123 |
12 | DALLAS | 33 | 82 | 33 | 49 | 1/4 | 8927 | 9032 | -105 |
13 | PHOENIX | 19 | 82 | 19 | 63 | 3/6 | 8815 | 9581 | -766 |
14 | MEMPHIS | 33 | 82 | 33 | 49 | 3/7 | 8490 | 8703 | -213 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 291,225
Average/Game 221.97
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 10 | 14 | 10 | 0 | 4 | 1594 | 1513 |
2 | BOSTON | 9 | 15 | 9 | 0 | 6 | 1677 | 1633 |
3 | TORONTO | 8 | 15 | 8 | 0 | 7 | 1666 | 1643 |
4 | PHILADELPHIA | 6 | 15 | 6 | 0 | 9 | 1662 | 1683 |
5 | INDIANA | 4 | 15 | 4 | 0 | 11 | 1531 | 1658 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CHICAGO | 9 | 15 | 9 | 0 | 6 | 1674 | 1656 |
2 | WASHINGTON | 8 | 16 | 8 | 0 | 8 | 1825 | 1785 |
3 | ATLANTA | 7 | 15 | 7 | 0 | 8 | 1737 | 1774 |
4 | CLEVELAND | 7 | 14 | 7 | 0 | 7 | 1515 | 1554 |
5 | NEW YORK | 6 | 14 | 6 | 0 | 8 | 1518 | 1500 |