RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | BOSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | PHILADELPHIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | TORONTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | WASHINGTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CHARLOTTE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CHICAGO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CLEVELAND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DETROIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | INDIANA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MIAMI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MILWAUKEE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | BROOKLYN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | NEW YORK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | ORLANDO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PHOENIX | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | PORTLAND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | SACRAMENTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | SAN ANTONIO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | OKLAHOMA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | UTAH | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DALLAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DENVER | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | G-STATE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | HOUSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CLIPPERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | LAKERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MEMPHIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MINNESOTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | N.ORLEANS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 276,497
Average/Game 211.23
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TORONTO | 9 | 14 | 9 | 0 | 5 | 1546 | 1442 |
2 | ATLANTA | 9 | 14 | 9 | 0 | 5 | 1474 | 1428 |
3 | WASHINGTON | 7 | 14 | 7 | 0 | 7 | 1498 | 1465 |
4 | BOSTON | 7 | 15 | 7 | 0 | 8 | 1583 | 1642 |
5 | PHILADELPHIA | 4 | 15 | 4 | 0 | 11 | 1508 | 1632 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 9 | 14 | 9 | 0 | 5 | 1449 | 1458 |
2 | MIAMI | 8 | 14 | 8 | 0 | 6 | 1486 | 1433 |
3 | NEW YORK | 8 | 14 | 8 | 0 | 6 | 1463 | 1454 |
4 | ORLANDO | 7 | 14 | 7 | 0 | 7 | 1504 | 1499 |
5 | BROOKLYN | 3 | 14 | 3 | 0 | 11 | 1496 | 1554 |