RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | BOSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | TORONTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | WASHINGTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CHARLOTTE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CHICAGO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CLEVELAND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DETROIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | INDIANA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MIAMI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MILWAUKEE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | BROOKLYN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | NEW YORK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | ORLANDO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | PHILADELPHIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PHOENIX | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | PORTLAND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | SACRAMENTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | SAN ANTONIO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | OKLAHOMA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | UTAH | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DALLAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DENVER | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | G-STATE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | HOUSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CLIPPERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | LAKERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MEMPHIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MINNESOTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | N.ORLEANS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 262,334
Average/Game 200.10
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TORONTO | 10 | 15 | 10 | 0 | 5 | 1548 | 1482 |
2 | ATLANTA | 8 | 15 | 8 | 0 | 7 | 1567 | 1501 |
3 | CHARLOTTE | 8 | 16 | 8 | 0 | 8 | 1523 | 1585 |
4 | BOSTON | 6 | 14 | 6 | 0 | 8 | 1425 | 1459 |
5 | WASHINGTON | 5 | 14 | 5 | 0 | 9 | 1395 | 1431 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 13 | 16 | 13 | 0 | 3 | 1642 | 1514 |
2 | BROOKLYN | 11 | 15 | 11 | 0 | 4 | 1491 | 1446 |
3 | ORLANDO | 6 | 14 | 6 | 0 | 8 | 1324 | 1346 |
4 | NEW YORK | 5 | 16 | 5 | 0 | 11 | 1485 | 1539 |
5 | PHILADELPHIA | 3 | 15 | 3 | 0 | 12 | 1326 | 1423 |