RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | BOSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | TORONTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | WASHINGTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CHARLOTTE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CHICAGO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CLEVELAND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DETROIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | INDIANA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MIAMI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MILWAUKEE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | BROOKLYN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | NEW YORK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | ORLANDO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | PHILADELPHIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PHOENIX | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | PORTLAND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | SACRAMENTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | SAN ANTONIO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | OKLAHOMA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | UTAH | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DALLAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DENVER | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | G-STATE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | HOUSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CLIPPERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | LAKERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MEMPHIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MINNESOTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | N.ORLEANS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 257,402
Average/Game 195.89
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOSTON | 11 | 15 | 11 | 0 | 4 | 1499 | 1446 |
2 | ATLANTA | 10 | 15 | 10 | 0 | 5 | 1510 | 1464 |
3 | CHARLOTTE | 7 | 16 | 7 | 0 | 9 | 1502 | 1571 |
4 | TORONTO | 6 | 15 | 6 | 0 | 9 | 1428 | 1430 |
5 | WASHINGTON | 4 | 15 | 4 | 0 | 11 | 1423 | 1451 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW YORK | 12 | 15 | 12 | 0 | 3 | 1494 | 1372 |
2 | BROOKLYN | 11 | 16 | 11 | 0 | 5 | 1547 | 1459 |
3 | MILWAUKEE | 7 | 14 | 7 | 0 | 7 | 1393 | 1400 |
4 | PHILADELPHIA | 4 | 15 | 4 | 0 | 11 | 1375 | 1453 |
5 | ORLANDO | 3 | 14 | 3 | 0 | 11 | 1269 | 1394 |