RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DETROIT | 53 | 82 | 53 | 29 | 2/5 | 7872 | 7531 | +341 |
2 | CLEVELAND | 50 | 82 | 50 | 32 | 3/7 | 7934 | 7620 | +314 |
3 | CHICAGO | 49 | 82 | 49 | 33 | 2/4 | 8100 | 7689 | +411 |
4 | TORONTO | 47 | 82 | 47 | 35 | 3/3 | 8157 | 8076 | +81 |
5 | MIAMI | 44 | 82 | 44 | 38 | 2/6 | 7759 | 7834 | -75 |
7 | BROOKLYN | 41 | 82 | 41 | 41 | 3/7 | 8001 | 8064 | -63 |
7 | WASHINGTON | 41 | 82 | 41 | 41 | 3/6 | 8556 | 8598 | -42 |
8 | ORLANDO | 40 | 82 | 40 | 42 | 0/3 | 7771 | 7707 | +64 |
9 | INDIANA | 35 | 82 | 35 | 47 | 2/3 | 7840 | 8040 | -200 |
10 | PHILADELPHIA | 35 | 82 | 35 | 47 | 5/7 | 7785 | 8033 | -248 |
12 | NEW YORK | 33 | 82 | 33 | 49 | 6/8 | 7994 | 8228 | -234 |
12 | CHARLOTTE | 33 | 82 | 33 | 49 | 5/10 | 7945 | 8252 | -307 |
13 | ATLANTA | 30 | 82 | 30 | 52 | 2/8 | 7680 | 8070 | -390 |
14 | MILWAUKEE | 28 | 82 | 28 | 54 | 1/5 | 8172 | 8531 | -359 |
15 | BOSTON | 24 | 82 | 24 | 58 | 4/5 | 7857 | 8137 | -280 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DALLAS | 67 | 82 | 67 | 15 | 1/2 | 8201 | 7609 | +592 |
2 | PHOENIX | 61 | 82 | 61 | 21 | 4/7 | 9037 | 8438 | +599 |
3 | SAN ANTONIO | 58 | 82 | 58 | 24 | 2/4 | 8079 | 7388 | +691 |
4 | HOUSTON | 52 | 82 | 52 | 30 | 2/5 | 7953 | 7555 | +398 |
5 | UTAH | 51 | 82 | 51 | 31 | 2/5 | 8322 | 8087 | +235 |
6 | DENVER | 45 | 82 | 45 | 37 | 1/3 | 8639 | 8506 | +133 |
7 | LAKERS | 42 | 82 | 42 | 40 | 4/10 | 8474 | 8480 | -6 |
8 | G-STATE | 42 | 82 | 42 | 40 | 2/3 | 8737 | 8765 | -28 |
9 | CLIPPERS | 40 | 82 | 40 | 42 | 1/2 | 7843 | 7881 | -38 |
10 | N.ORLEANS | 39 | 82 | 39 | 43 | 7/7 | 7827 | 7958 | -131 |
11 | SACRAMENTO | 33 | 82 | 33 | 49 | 0/3 | 8299 | 8445 | -146 |
12 | MINNESOTA | 32 | 82 | 32 | 50 | 6/10 | 7877 | 8178 | -301 |
13 | PORTLAND | 32 | 82 | 32 | 50 | 5/9 | 7717 | 8069 | -352 |
14 | OKLAHOMA | 31 | 82 | 31 | 51 | 2/5 | 8130 | 8367 | -237 |
15 | MEMPHIS | 22 | 82 | 22 | 60 | 3/8 | 8331 | 8753 | -422 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 257,779
Average/Game 196.93
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CHICAGO | 10 | 16 | 10 | 0 | 6 | 1564 | 1523 |
2 | DETROIT | 8 | 14 | 8 | 0 | 6 | 1259 | 1241 |
3 | CLEVELAND | 7 | 16 | 7 | 0 | 9 | 1482 | 1469 |
4 | MIAMI | 7 | 14 | 7 | 0 | 7 | 1252 | 1275 |
5 | TORONTO | 5 | 14 | 5 | 0 | 9 | 1295 | 1344 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CHARLOTTE | 9 | 16 | 9 | 0 | 7 | 1607 | 1500 |
2 | BOSTON | 8 | 16 | 8 | 0 | 8 | 1577 | 1566 |
3 | NEW YORK | 8 | 15 | 8 | 0 | 7 | 1528 | 1534 |
4 | MILWAUKEE | 7 | 15 | 7 | 0 | 8 | 1493 | 1556 |
5 | ATLANTA | 6 | 14 | 6 | 0 | 8 | 1316 | 1365 |