RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ATLANTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | BOSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | TORONTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | WASHINGTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CHICAGO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CLEVELAND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DETROIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | INDIANA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MIAMI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MILWAUKEE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | BROOKLYN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | N.ORLEANS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | NEW YORK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | ORLANDO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | PHILADELPHIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PHOENIX | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | PORTLAND | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | SACRAMENTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | SAN ANTONIO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | OKLAHOMA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | UTAH | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DALLAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | DENVER | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | G-STATE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | HOUSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | CLIPPERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | LAKERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MEMPHIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
1 | MINNESOTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 236,532
Average/Game 186.10
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WASHINGTON | 9 | 16 | 9 | 0 | 7 | 1488 | 1439 |
2 | ATLANTA | 9 | 16 | 9 | 0 | 7 | 1584 | 1555 |
3 | BOSTON | 8 | 15 | 8 | 0 | 7 | 1472 | 1474 |
4 | CHICAGO | 8 | 15 | 8 | 0 | 7 | 1374 | 1395 |
5 | TORONTO | 5 | 16 | 5 | 0 | 11 | 1382 | 1437 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BROOKLYN | 12 | 15 | 12 | 0 | 3 | 1398 | 1258 |
2 | NEW YORK | 9 | 15 | 9 | 0 | 6 | 1364 | 1318 |
3 | N.ORLEANS | 8 | 14 | 8 | 0 | 6 | 1294 | 1277 |
4 | PHILADELPHIA | 6 | 16 | 6 | 0 | 10 | 1394 | 1456 |
5 | ORLANDO | 3 | 16 | 3 | 0 | 13 | 1421 | 1562 |