RESULTS
Day 0
NHL
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | RANGERS | 114 | 82 | 55 | 27 | 12/16 | 282 | 229 | +53 |
2 | CAROLINA | 111 | 82 | 52 | 30 | 8/15 | 279 | 216 | +63 |
3 | FLORIDA | 110 | 82 | 52 | 30 | 10/16 | 268 | 200 | +68 |
4 | BOSTON | 109 | 82 | 47 | 35 | 11/26 | 267 | 224 | +43 |
5 | TORONTO | 102 | 82 | 46 | 36 | 13/23 | 303 | 263 | +40 |
6 | TAMPA BAY | 98 | 82 | 45 | 37 | 7/15 | 291 | 268 | +23 |
7 | ISLANDERS | 94 | 82 | 39 | 43 | 10/26 | 246 | 263 | -17 |
8 | WASHINGTON | 91 | 82 | 40 | 42 | 8/19 | 220 | 257 | -37 |
9 | DETROIT | 91 | 82 | 41 | 41 | 14/23 | 278 | 274 | +4 |
10 | PITTSBURGH | 88 | 82 | 38 | 44 | 6/18 | 255 | 251 | +4 |
11 | PHILADELPHIA | 87 | 82 | 38 | 44 | 8/19 | 235 | 261 | -26 |
12 | BUFFALO | 84 | 82 | 39 | 43 | 6/12 | 246 | 244 | +2 |
13 | NEW JERSEY | 81 | 82 | 38 | 44 | 5/10 | 264 | 283 | -19 |
14 | OTTAWA | 78 | 82 | 37 | 45 | 12/16 | 255 | 281 | -26 |
15 | MONTREAL | 76 | 82 | 30 | 52 | 10/26 | 236 | 289 | -53 |
16 | COLUMBUS | 66 | 82 | 27 | 55 | 6/18 | 237 | 300 | -63 |
Legend
RESULTS
Day 0
NHL
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DALLAS | 113 | 82 | 52 | 30 | 12/21 | 298 | 234 | +64 |
2 | WINNIPEG | 110 | 82 | 52 | 30 | 6/12 | 259 | 199 | +60 |
3 | VANCOUVER | 109 | 82 | 50 | 32 | 6/15 | 279 | 223 | +56 |
4 | COLORADO | 107 | 82 | 50 | 32 | 8/15 | 304 | 254 | +50 |
5 | EDMONTON | 104 | 82 | 49 | 33 | 10/16 | 294 | 237 | +57 |
6 | NASHVILLE | 99 | 82 | 47 | 35 | 9/14 | 269 | 248 | +21 |
7 | LA KINGS | 99 | 82 | 44 | 38 | 7/18 | 256 | 215 | +41 |
8 | VEGAS | 98 | 82 | 45 | 37 | 11/19 | 267 | 245 | +22 |
9 | ST. LOUIS | 92 | 82 | 43 | 39 | 12/18 | 239 | 250 | -11 |
10 | MINNESOTA | 88 | 82 | 39 | 43 | 7/17 | 251 | 263 | -12 |
11 | SEATTLE | 81 | 82 | 34 | 48 | 6/19 | 217 | 236 | -19 |
12 | CALGARY | 81 | 82 | 38 | 44 | 6/11 | 253 | 271 | -18 |
13 | ARIZONA | 77 | 82 | 36 | 46 | 8/13 | 256 | 274 | -18 |
14 | ANAHEIM | 58 | 82 | 27 | 55 | 6/10 | 204 | 295 | -91 |
15 | CHICAGO | 52 | 82 | 23 | 59 | 6/12 | 179 | 290 | -111 |
16 | SAN JOSE | 47 | 82 | 19 | 63 | 5/14 | 181 | 331 | -150 |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,672
Average/Game 6.19
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOSTON | 19 | 14 | 9 | 0 | 5 | 42 | 37 |
2 | CAROLINA | 16 | 12 | 8 | 0 | 4 | 32 | 23 |
3 | RANGERS | 15 | 12 | 7 | 0 | 5 | 38 | 38 |
4 | FLORIDA | 14 | 14 | 5 | 0 | 9 | 37 | 40 |
5 | TORONTO | 11 | 14 | 4 | 0 | 10 | 38 | 49 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 18 | 13 | 9 | 0 | 4 | 52 | 38 |
2 | OTTAWA | 16 | 13 | 8 | 0 | 5 | 54 | 42 |
3 | BUFFALO | 15 | 14 | 7 | 0 | 7 | 46 | 53 |
4 | MONTREAL | 13 | 13 | 6 | 0 | 7 | 35 | 43 |
5 | COLUMBUS | 10 | 13 | 3 | 0 | 10 | 35 | 46 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |