RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BOSTON | 64 | 82 | 64 | 18 | 2/6 | 9887 | 8957 | +930 |
2 | NEW YORK | 50 | 82 | 50 | 32 | 1/2 | 9249 | 8873 | +376 |
3 | MILWAUKEE | 49 | 82 | 49 | 33 | 2/4 | 9756 | 9541 | +215 |
4 | CLEVELAND | 48 | 82 | 48 | 34 | 3/4 | 9236 | 9038 | +198 |
5 | PHILADELPHIA | 47 | 82 | 47 | 35 | 1/3 | 9397 | 9147 | +250 |
6 | INDIANA | 47 | 82 | 47 | 35 | 0/1 | 10110 | 9860 | +250 |
7 | ORLANDO | 47 | 82 | 47 | 35 | 2/3 | 9058 | 8892 | +166 |
8 | MIAMI | 46 | 82 | 46 | 36 | 2/2 | 9032 | 8888 | +144 |
9 | CHICAGO | 39 | 82 | 39 | 43 | 7/11 | 9206 | 9324 | -118 |
10 | ATLANTA | 36 | 82 | 36 | 46 | 4/6 | 9703 | 9882 | -179 |
11 | BROOKLYN | 32 | 82 | 32 | 50 | 1/5 | 9050 | 9287 | -237 |
12 | TORONTO | 25 | 82 | 25 | 57 | 1/5 | 9213 | 9741 | -528 |
13 | CHARLOTTE | 21 | 82 | 21 | 61 | 2/3 | 8740 | 9580 | -840 |
14 | WASHINGTON | 15 | 82 | 15 | 67 | 0/2 | 9327 | 10089 | -762 |
15 | DETROIT | 14 | 82 | 14 | 68 | 1/4 | 9010 | 9757 | -747 |
Legend
Playoffs | |
Wild Cards |
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OKLAHOMA | 57 | 82 | 57 | 25 | 3/4 | 9847 | 9239 | +608 |
2 | DENVER | 57 | 82 | 57 | 25 | 0/1 | 9418 | 8987 | +431 |
3 | MINNESOTA | 56 | 82 | 56 | 26 | 1/5 | 9264 | 8735 | +529 |
4 | CLIPPERS | 51 | 82 | 51 | 31 | 0/1 | 9481 | 9212 | +269 |
5 | DALLAS | 50 | 82 | 50 | 32 | 1/1 | 9664 | 9483 | +181 |
6 | PHOENIX | 49 | 82 | 49 | 33 | 3/3 | 9532 | 9281 | +251 |
7 | N.ORLEANS | 49 | 82 | 49 | 33 | 0/1 | 9436 | 9074 | +362 |
8 | LAKERS | 47 | 82 | 47 | 35 | 4/5 | 9679 | 9630 | +49 |
9 | G-STATE | 46 | 82 | 46 | 36 | 1/5 | 9657 | 9443 | +214 |
10 | SACRAMENTO | 46 | 82 | 46 | 36 | 5/6 | 9558 | 9415 | +143 |
11 | HOUSTON | 41 | 82 | 41 | 41 | 2/7 | 9375 | 9283 | +92 |
12 | UTAH | 31 | 82 | 31 | 51 | 2/4 | 9484 | 9885 | -401 |
13 | MEMPHIS | 27 | 82 | 27 | 55 | 2/5 | 8677 | 9251 | -574 |
14 | SAN ANTONIO | 22 | 82 | 22 | 60 | 3/5 | 9192 | 9724 | -532 |
15 | PORTLAND | 21 | 82 | 21 | 61 | 5/8 | 8722 | 9462 | -740 |
Legend
Playoffs | |
Wild Cards |
NBA
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 299,571
Average/Game 227.29
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOSTON | 11 | 16 | 11 | 0 | 5 | 1816 | 1775 |
2 | MILWAUKEE | 10 | 16 | 10 | 0 | 6 | 1882 | 1817 |
3 | NEW YORK | 8 | 17 | 8 | 0 | 9 | 1856 | 1827 |
4 | CLEVELAND | 6 | 14 | 6 | 0 | 8 | 1540 | 1545 |
5 | PHILADELPHIA | 4 | 15 | 4 | 0 | 11 | 1557 | 1687 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BROOKLYN | 10 | 15 | 10 | 0 | 5 | 1691 | 1642 |
2 | TORONTO | 8 | 15 | 8 | 0 | 7 | 1733 | 1649 |
3 | DETROIT | 8 | 14 | 8 | 0 | 6 | 1577 | 1592 |
4 | WASHINGTON | 6 | 16 | 6 | 0 | 10 | 1786 | 1827 |
5 | CHARLOTTE | 5 | 14 | 5 | 0 | 9 | 1560 | 1637 |