RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | MILWAUKEE | 58 | 82 | 58 | 24 | 3/5 | 9589 | 9291 | +298 |
2 | BOSTON | 57 | 82 | 57 | 25 | 4/11 | 9671 | 9136 | +535 |
3 | PHILADELPHIA | 54 | 82 | 54 | 28 | 4/6 | 9448 | 9094 | +354 |
4 | CLEVELAND | 51 | 82 | 51 | 31 | 7/7 | 9205 | 8764 | +441 |
5 | NEW YORK | 47 | 82 | 47 | 35 | 4/10 | 9514 | 9274 | +240 |
6 | BROOKLYN | 45 | 82 | 45 | 37 | 1/2 | 9295 | 9225 | +70 |
7 | MIAMI | 44 | 82 | 44 | 38 | 3/5 | 8977 | 9003 | -26 |
9 | ATLANTA | 41 | 82 | 41 | 41 | 4/6 | 9711 | 9687 | +24 |
9 | TORONTO | 41 | 82 | 41 | 41 | 2/5 | 9254 | 9133 | +121 |
10 | CHICAGO | 40 | 82 | 40 | 42 | 3/7 | 9276 | 9170 | +106 |
11 | WASHINGTON | 35 | 82 | 35 | 47 | 1/3 | 9279 | 9378 | -99 |
12 | INDIANA | 35 | 82 | 35 | 47 | 1/3 | 9535 | 9796 | -261 |
13 | ORLANDO | 34 | 82 | 34 | 48 | 2/4 | 9136 | 9346 | -210 |
14 | CHARLOTTE | 27 | 82 | 27 | 55 | 1/5 | 9098 | 9610 | -512 |
15 | DETROIT | 17 | 82 | 17 | 65 | 3/4 | 9045 | 9719 | -674 |
Legend
Playoffs | |
Wild Cards |
RESULTS
Day 0
NBA
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DENVER | 53 | 82 | 53 | 29 | 3/3 | 9495 | 9222 | +273 |
2 | MEMPHIS | 51 | 82 | 51 | 31 | 3/4 | 9587 | 9264 | +323 |
3 | SACRAMENTO | 48 | 82 | 48 | 34 | 4/5 | 9898 | 9681 | +217 |
4 | PHOENIX | 45 | 82 | 45 | 37 | 1/4 | 9319 | 9149 | +170 |
5 | G-STATE | 44 | 82 | 44 | 38 | 2/5 | 9753 | 9605 | +148 |
6 | CLIPPERS | 44 | 82 | 44 | 38 | 2/5 | 9314 | 9273 | +41 |
7 | LAKERS | 43 | 82 | 43 | 39 | 3/7 | 9608 | 9561 | +47 |
9 | MINNESOTA | 42 | 82 | 42 | 40 | 1/5 | 9494 | 9497 | -3 |
9 | N.ORLEANS | 42 | 82 | 42 | 40 | 3/7 | 9378 | 9223 | +155 |
10 | OKLAHOMA | 40 | 82 | 40 | 42 | 2/6 | 9633 | 9544 | +89 |
11 | DALLAS | 38 | 82 | 38 | 44 | 4/9 | 9366 | 9360 | +6 |
12 | UTAH | 37 | 82 | 37 | 45 | 4/5 | 9600 | 9677 | -77 |
13 | PORTLAND | 33 | 82 | 33 | 49 | 2/2 | 9299 | 9628 | -329 |
14 | HOUSTON | 22 | 82 | 22 | 60 | 1/2 | 9081 | 9725 | -644 |
15 | SAN ANTONIO | 22 | 82 | 22 | 60 | 1/6 | 9269 | 10092 | -823 |
Legend
Playoffs | |
Wild Cards |
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 301,832
Average/Game 228.66
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW YORK | 8 | 15 | 8 | 0 | 7 | 1665 | 1672 |
2 | MILWAUKEE | 8 | 14 | 8 | 0 | 6 | 1564 | 1585 |
3 | BOSTON | 7 | 15 | 7 | 0 | 8 | 1787 | 1729 |
4 | CLEVELAND | 7 | 15 | 7 | 0 | 8 | 1660 | 1661 |
5 | PHILADELPHIA | 7 | 15 | 7 | 0 | 8 | 1621 | 1650 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WASHINGTON | 10 | 15 | 10 | 0 | 5 | 1751 | 1660 |
2 | INDIANA | 9 | 15 | 9 | 0 | 6 | 1753 | 1726 |
3 | ORLANDO | 8 | 16 | 8 | 0 | 8 | 1805 | 1822 |
4 | DETROIT | 6 | 15 | 6 | 0 | 9 | 1692 | 1735 |
5 | CHARLOTTE | 5 | 15 | 5 | 0 | 10 | 1662 | 1720 |