RESULTS
England Premiership
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ARSENAL | 90 | 38 | 26 | 12 | 0 | 73 | 26 | +47 |
2 | CHELSEA | 79 | 38 | 24 | 7 | 7 | 67 | 30 | +37 |
3 | MAN. UTD | 75 | 38 | 23 | 6 | 9 | 64 | 35 | +29 |
4 | LIVERPOOL | 60 | 38 | 16 | 12 | 10 | 55 | 37 | +18 |
5 | NEWCASTLE | 56 | 38 | 13 | 17 | 8 | 52 | 40 | +12 |
6 | ASTON VILLA | 56 | 38 | 15 | 11 | 12 | 48 | 44 | +4 |
7 | CHARLTON | 53 | 38 | 14 | 11 | 13 | 51 | 51 | 0 |
8 | BOLTON | 53 | 38 | 14 | 11 | 13 | 48 | 56 | -8 |
9 | FULHAM | 52 | 38 | 14 | 10 | 14 | 52 | 46 | +6 |
10 | BIRMINGHAM | 50 | 38 | 12 | 14 | 12 | 43 | 48 | -5 |
11 | MIDDLESBRO | 48 | 38 | 13 | 9 | 16 | 44 | 52 | -8 |
12 | SOTON | 47 | 38 | 12 | 11 | 15 | 44 | 45 | -1 |
13 | PORTSMOUTH | 45 | 38 | 12 | 9 | 17 | 47 | 54 | -7 |
14 | TOTTENHAM | 45 | 38 | 13 | 6 | 19 | 47 | 57 | -10 |
15 | BLACKBURN | 44 | 38 | 12 | 8 | 18 | 51 | 59 | -8 |
16 | MAN. CITY | 41 | 38 | 9 | 14 | 15 | 55 | 54 | +1 |
17 | EVERTON | 39 | 38 | 9 | 12 | 17 | 45 | 57 | -12 |
18 | LEICESTER | 33 | 38 | 6 | 15 | 17 | 48 | 65 | -17 |
19 | LEEDS | 33 | 38 | 8 | 9 | 21 | 40 | 79 | -39 |
20 | WOLVES | 33 | 38 | 7 | 12 | 19 | 38 | 77 | -39 |
Legend
Champions League | |
Champions League Qualif. | |
Europa League | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,012
Average/Game 2.66
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ARSENAL | 18 | 8 | 5 | 3 | 0 | 14 | 8 |
2 | CHELSEA | 10 | 8 | 3 | 1 | 4 | 12 | 9 |
3 | MAN. UTD | 10 | 8 | 2 | 4 | 2 | 6 | 6 |
4 | LIVERPOOL | 8 | 8 | 2 | 2 | 4 | 9 | 12 |
5 | NEWCASTLE | 7 | 8 | 1 | 4 | 3 | 7 | 13 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | WOLVES | 14 | 8 | 4 | 2 | 2 | 14 | 14 |
2 | EVERTON | 12 | 8 | 3 | 3 | 2 | 13 | 11 |
3 | LEEDS | 11 | 8 | 3 | 2 | 3 | 12 | 17 |
4 | LEICESTER | 9 | 8 | 2 | 3 | 3 | 16 | 12 |
5 | MAN. CITY | 7 | 8 | 1 | 4 | 3 | 11 | 12 |
ARCHIVES
2023-2024 |
MAN. CITY |
2022-2023 |
MAN. CITY |
2021-2022 |
MAN. CITY |
2020-2021 |
MAN. CITY |
2019-2020 |
LIVERPOOL |
2018-2019 |
MAN. CITY |
2017-2018 |
MAN. CITY |
2016-2017 |
CHELSEA |
2015-2016 |
LEICESTER |
2014-2015 |
CHELSEA |
2013-2014 |
MAN. CITY |
2012-2013 |
MAN. UTD |
2011-2012 |
MAN. CITY |
2010-2011 |
MAN. UTD |
2009-2010 |
CHELSEA |
2008-2009 |
MAN. UTD |