RESULTS
ACB
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | ANDORRA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
2 | BARCELONE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
3 | BASKONIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
4 | BURGOS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
5 | ESTUDIANTES | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
6 | FUENLABRADA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
7 | GIPUZKOA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
8 | GRAN CANARIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
9 | JOVENTUT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
10 | MANRESA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
11 | MURCIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
12 | OBRADOIRO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
13 | REAL MADRID | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
14 | TENERIFE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
15 | UNICAJA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
16 | VALENCIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
17 | ZARAGOZA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
18 | BETIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
19 | BILBAO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
ACB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 59,544
Average/Game 165.40
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BARCELONE | 14 | 8 | 7 | 0 | 1 | 691 | 599 |
2 | BURGOS | 10 | 8 | 5 | 0 | 3 | 691 | 662 |
3 | BASKONIA | 10 | 8 | 5 | 0 | 3 | 676 | 654 |
4 | ANDORRA | 4 | 8 | 2 | 0 | 6 | 590 | 661 |
5 | ESTUDIANTES | 2 | 8 | 1 | 0 | 7 | 645 | 717 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | VALENCIA | 12 | 8 | 6 | 0 | 2 | 712 | 655 |
2 | ZARAGOZA | 10 | 8 | 5 | 0 | 3 | 706 | 674 |
3 | UNICAJA | 8 | 8 | 4 | 0 | 4 | 691 | 660 |
4 | BETIS | 6 | 8 | 3 | 0 | 5 | 718 | 723 |
5 | BILBAO | 4 | 8 | 2 | 0 | 6 | 643 | 758 |
ARCHIVES