RESULTS
Federale 1
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ORLEANS | 85 | 9 | 22 | 18 | 2 | 2 | 526 | 235 | +291 |
2 | SERVETTE | 83 | 15 | 22 | 17 | 0 | 5 | 678 | 319 | +359 |
3 | CHARTRES | 80 | 16 | 22 | 15 | 2 | 5 | 694 | 259 | +435 |
4 | NUITS-ST-G | 65 | 11 | 22 | 13 | 1 | 8 | 513 | 417 | +96 |
5 | LE HAVRE | 61 | 11 | 22 | 12 | 1 | 9 | 525 | 420 | +105 |
6 | VILLEFRANCHE | 56 | 6 | 22 | 12 | 1 | 9 | 421 | 408 | +13 |
7 | SARCELLES | 53 | 5 | 22 | 11 | 2 | 9 | 333 | 432 | -99 |
8 | DRANCY | 53 | 13 | 22 | 10 | 0 | 12 | 431 | 412 | +19 |
9 | COURBEVOIE | 40 | 8 | 22 | 8 | 0 | 14 | 398 | 470 | -72 |
10 | BEAUVAIS | 37 | 7 | 22 | 7 | 1 | 14 | 362 | 537 | -175 |
11 | PUC | 19 | 3 | 22 | 4 | 0 | 18 | 303 | 725 | -422 |
12 | BEAUNE | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 550 | -550 |
Legend
Playoffs L16 | |
Playoffs L32 Home | |
Playoffs L32 Away | |
Relegation |
RESULTS
Federale 1
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ISSOIRE | 68 | 14 | 22 | 13 | 1 | 8 | 588 | 409 | +179 |
2 | CHATRENARD | 64 | 10 | 22 | 13 | 1 | 8 | 448 | 433 | +15 |
3 | GRUISSAN | 63 | 9 | 22 | 13 | 1 | 8 | 457 | 343 | +114 |
4 | BERRE | 61 | 5 | 22 | 14 | 0 | 8 | 498 | 432 | +66 |
5 | AGDE | 61 | 11 | 22 | 12 | 1 | 9 | 494 | 401 | +93 |
6 | TRICASTIN | 59 | 11 | 22 | 11 | 2 | 9 | 463 | 407 | +56 |
7 | ANNONAY | 58 | 10 | 22 | 12 | 0 | 10 | 470 | 413 | +57 |
8 | LA VALETTE | 51 | 7 | 22 | 11 | 0 | 11 | 362 | 410 | -48 |
9 | CERET | 45 | 9 | 22 | 9 | 0 | 13 | 456 | 470 | -14 |
10 | SJ ROYANS | 42 | 2 | 22 | 9 | 2 | 11 | 360 | 451 | -91 |
11 | ANNECY | 39 | 5 | 22 | 8 | 1 | 13 | 381 | 520 | -139 |
12 | GRASSE | 16 | 6 | 22 | 2 | 1 | 19 | 357 | 645 | -288 |
Legend
Playoffs L16 | |
Playoffs L32 Home | |
Playoffs L32 Away | |
Relegation |
RESULTS
Federale 1
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST-SULPICE | 74 | 10 | 22 | 16 | 0 | 6 | 504 | 366 | +138 |
2 | IS. JOURDAIN | 72 | 8 | 22 | 16 | 0 | 6 | 519 | 363 | +156 |
3 | MAZAMET | 71 | 11 | 22 | 15 | 0 | 7 | 521 | 339 | +182 |
4 | GAILLAC | 70 | 10 | 22 | 15 | 0 | 7 | 502 | 368 | +134 |
5 | BAGNERES | 60 | 8 | 22 | 13 | 0 | 9 | 477 | 407 | +70 |
6 | CASTELSN. | 59 | 11 | 22 | 12 | 0 | 10 | 485 | 421 | +64 |
7 | FCTT | 58 | 10 | 22 | 12 | 0 | 10 | 464 | 463 | +1 |
8 | LAVAUR | 51 | 11 | 22 | 10 | 0 | 12 | 433 | 414 | +19 |
9 | LAYRAC | 40 | 8 | 22 | 8 | 0 | 14 | 380 | 483 | -103 |
10 | CASTELNDY. | 39 | 11 | 22 | 7 | 0 | 15 | 396 | 432 | -36 |
11 | LOMBEZ | 39 | 7 | 22 | 8 | 0 | 14 | 407 | 482 | -75 |
12 | PAMIERS | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 550 | -550 |
Legend
Playoffs L16 | |
Playoffs L32 Home | |
Playoffs L32 Away | |
Relegation |
RESULTS
Federale 1
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | NANTES | 71 | 11 | 22 | 15 | 0 | 7 | 627 | 432 | +195 |
2 | MAULEON | 66 | 10 | 22 | 14 | 0 | 8 | 485 | 321 | +164 |
3 | OLORON | 64 | 8 | 22 | 13 | 2 | 7 | 536 | 419 | +117 |
4 | PEYREHORADE | 63 | 3 | 22 | 14 | 2 | 6 | 490 | 447 | +43 |
5 | TYROSSE | 63 | 9 | 22 | 13 | 1 | 8 | 509 | 406 | +103 |
6 | FLOIRAC | 61 | 13 | 22 | 11 | 2 | 9 | 548 | 426 | +122 |
7 | ST-MEDARD | 61 | 9 | 22 | 12 | 2 | 8 | 532 | 459 | +73 |
8 | NAFARROA | 56 | 10 | 22 | 11 | 1 | 10 | 481 | 419 | +62 |
9 | BARBEZIEUX | 43 | 7 | 22 | 9 | 0 | 13 | 430 | 545 | -115 |
10 | BERGERAC | 34 | 6 | 22 | 6 | 2 | 14 | 393 | 590 | -197 |
11 | TULLE | 26 | 10 | 22 | 4 | 0 | 18 | 393 | 571 | -178 |
12 | RION | 20 | 4 | 22 | 4 | 0 | 18 | 271 | 660 | -389 |
Legend
Playoffs L16 | |
Playoffs L32 Home | |
Playoffs L32 Away | |
Relegation |
Federale 1
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 22,804
Average/Game 40.50
Bonus/Game 0.72
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SERVETTE | 24 | 4 | 8 | 5 | 0 | 3 | 210 | 167 |
2 | ORLEANS | 24 | 2 | 8 | 5 | 1 | 2 | 170 | 132 |
3 | NUITS-ST-G | 18 | 2 | 8 | 4 | 0 | 4 | 154 | 177 |
4 | CHARTRES | 16 | 4 | 8 | 2 | 2 | 4 | 164 | 152 |
5 | LE HAVRE | 12 | 2 | 8 | 2 | 1 | 5 | 117 | 187 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BEAUVAIS | 29 | 5 | 8 | 6 | 0 | 2 | 182 | 111 |
2 | COURBEVOIE | 28 | 4 | 8 | 6 | 0 | 2 | 189 | 115 |
3 | DRANCY | 26 | 6 | 8 | 5 | 0 | 3 | 193 | 117 |
4 | PUC | 15 | 3 | 8 | 3 | 0 | 5 | 136 | 157 |
5 | BEAUNE | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 200 |