RESULTS
Nationale 2
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SALLES | 72 | 8 | 22 | 16 | 0 | 6 | 554 | 440 | +114 |
2 | RENNES | 71 | 11 | 22 | 15 | 0 | 7 | 555 | 422 | +133 |
3 | NIORT | 65 | 13 | 22 | 13 | 0 | 9 | 469 | 333 | +136 |
4 | LANGON | 61 | 11 | 22 | 12 | 1 | 9 | 550 | 464 | +86 |
5 | MARCQ-EN-BL | 61 | 5 | 22 | 14 | 0 | 8 | 517 | 418 | +99 |
6 | ANGLET | 51 | 5 | 22 | 11 | 1 | 10 | 382 | 437 | -55 |
7 | COGNAC/SJA | 49 | 13 | 22 | 9 | 0 | 13 | 543 | 513 | +30 |
8 | GRAULHET | 43 | 7 | 22 | 9 | 0 | 13 | 456 | 533 | -77 |
9 | ARCACHON | 41 | 9 | 22 | 8 | 0 | 14 | 473 | 507 | -34 |
10 | MARMANDE | 40 | 6 | 22 | 8 | 1 | 13 | 386 | 560 | -174 |
11 | ST JEAN-LUZ | 38 | 6 | 22 | 8 | 0 | 14 | 439 | 557 | -118 |
12 | LIMOGES | 35 | 5 | 22 | 7 | 1 | 14 | 418 | 558 | -140 |
Legend
RESULTS
Nationale 2
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | MACON | 67 | 5 | 22 | 15 | 1 | 6 | 457 | 406 | +51 |
2 | ST. METRO | 63 | 7 | 22 | 13 | 2 | 7 | 447 | 372 | +75 |
3 | NIMES | 62 | 8 | 22 | 13 | 1 | 8 | 535 | 400 | +135 |
4 | RUMILLY | 62 | 12 | 22 | 12 | 1 | 9 | 484 | 395 | +89 |
5 | FLEURANCE | 55 | 5 | 22 | 12 | 1 | 9 | 449 | 422 | +27 |
6 | AUCH | 54 | 8 | 22 | 11 | 1 | 10 | 468 | 426 | +42 |
7 | BEDARRIDES | 51 | 7 | 22 | 11 | 0 | 11 | 452 | 465 | -13 |
8 | DIJON | 49 | 9 | 22 | 10 | 0 | 12 | 421 | 462 | -41 |
9 | VALENCE AGEN | 46 | 10 | 22 | 9 | 0 | 13 | 465 | 473 | -8 |
10 | LANNEMEZAN | 45 | 7 | 22 | 9 | 1 | 12 | 393 | 450 | -57 |
11 | AUBENAS | 44 | 10 | 22 | 8 | 1 | 13 | 432 | 419 | +13 |
12 | LA SEYNE | 26 | 8 | 22 | 4 | 1 | 17 | 280 | 593 | -313 |
Legend
Nationale 2
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 11,446
Average/Game 41.62
Bonus/Game 0.71
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SALLES | 25 | 1 | 8 | 6 | 0 | 2 | 169 | 175 |
2 | NIORT | 21 | 5 | 8 | 4 | 0 | 4 | 152 | 131 |
3 | RENNES | 20 | 4 | 8 | 4 | 0 | 4 | 165 | 161 |
4 | LANGON | 18 | 6 | 8 | 3 | 0 | 5 | 209 | 188 |
5 | MARCQ-EN-BL | 14 | 2 | 8 | 3 | 0 | 5 | 131 | 171 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | ARCACHON | 23 | 3 | 8 | 5 | 0 | 3 | 210 | 174 |
2 | MARMANDE | 20 | 4 | 8 | 4 | 0 | 4 | 156 | 175 |
3 | GRAULHET | 19 | 3 | 8 | 4 | 0 | 4 | 203 | 184 |
4 | ST JEAN-LUZ | 18 | 2 | 8 | 4 | 0 | 4 | 201 | 193 |
5 | LIMOGES | 14 | 2 | 8 | 3 | 0 | 5 | 164 | 208 |