TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK LION | 14 | 2 | 3 | 3 | 0 | 0 | 90 | 46 | +44 |
2 | TEL-AVIV | 11 | 3 | 3 | 2 | 0 | 1 | 96 | 72 | +24 |
3 | IBERIANS | 4 | 0 | 3 | 1 | 0 | 2 | 57 | 90 | -33 |
4 | LUSITANOS | 1 | 1 | 3 | 0 | 0 | 3 | 36 | 71 | -35 |
Legend
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | R. WOLVES | 15 | 3 | 3 | 3 | 0 | 0 | 167 | 17 | +150 |
2 | BRUSSELS | 10 | 2 | 3 | 2 | 0 | 1 | 89 | 82 | +7 |
3 | DELTA | 5 | 1 | 3 | 1 | 0 | 2 | 91 | 72 | +19 |
4 | BOHEMIA W. | 0 | 0 | 3 | 0 | 0 | 3 | 17 | 193 | -176 |
Legend
ERC Super Cup
ERC Super Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,071
Average/Game 53.55
Bonus/Game 0.60
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | R. WOLVES | 15 | 0 | 3 | 3 | 0 | 0 | 167 | 17 |
1 | BLACK LION | 14 | 0 | 3 | 3 | 0 | 0 | 90 | 46 |
2 | TEL-AVIV | 11 | 0 | 3 | 2 | 0 | 1 | 96 | 72 |
2 | BRUSSELS | 10 | 0 | 3 | 2 | 0 | 1 | 89 | 82 |
3 | DELTA | 5 | 0 | 3 | 1 | 0 | 2 | 91 | 72 |