RESULTS
Spain Primera RFEF
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | DEPORTIVO | 78 | 38 | 22 | 12 | 4 | 64 | 27 | +37 |
2 | GIMNASTIC | 70 | 38 | 20 | 10 | 8 | 40 | 24 | +16 |
3 | BARCELONA B. | 70 | 38 | 21 | 7 | 10 | 59 | 42 | +17 |
4 | CELTA B | 65 | 38 | 19 | 8 | 11 | 67 | 38 | +29 |
5 | PONFERRADI. | 64 | 38 | 17 | 13 | 8 | 38 | 26 | +12 |
6 | LEON | 60 | 38 | 15 | 15 | 8 | 35 | 26 | +9 |
7 | UNIONISTAS | 58 | 38 | 15 | 13 | 10 | 40 | 29 | +11 |
8 | ARENTEIRO | 52 | 38 | 13 | 13 | 12 | 43 | 40 | +3 |
9 | REAL SOC. B | 51 | 38 | 12 | 15 | 11 | 43 | 41 | +2 |
10 | LUGO | 50 | 38 | 13 | 11 | 14 | 39 | 46 | -7 |
11 | SESTAO | 45 | 38 | 11 | 12 | 15 | 38 | 47 | -9 |
12 | OSASUNA B | 45 | 38 | 11 | 12 | 15 | 47 | 53 | -6 |
13 | TARAZONA | 44 | 38 | 10 | 14 | 14 | 29 | 34 | -5 |
14 | FUENLABRADA | 44 | 38 | 10 | 14 | 14 | 32 | 39 | -7 |
15 | REAL UNION | 43 | 38 | 11 | 10 | 17 | 46 | 53 | -7 |
16 | SABADELL | 42 | 38 | 11 | 9 | 18 | 38 | 57 | -19 |
17 | TERUEL | 38 | 38 | 6 | 20 | 12 | 32 | 41 | -9 |
18 | CORNELLA | 35 | 38 | 8 | 11 | 19 | 30 | 44 | -14 |
19 | SD LOGRONES | 35 | 38 | 9 | 8 | 21 | 27 | 55 | -28 |
MAJADAHONDA | 27 | 38 | 5 | 15 | 18 | 28 | 53 | -25 |
Legend
RESULTS
Spain Primera RFEF
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CASTELLON | 82 | 38 | 26 | 4 | 8 | 74 | 39 | +35 |
2 | CORDOBA | 77 | 38 | 23 | 8 | 7 | 66 | 32 | +34 |
3 | MALAGA | 70 | 38 | 19 | 13 | 6 | 51 | 25 | +26 |
4 | IBIZA | 68 | 38 | 19 | 11 | 8 | 57 | 34 | +23 |
5 | CEUTA | 62 | 38 | 17 | 11 | 10 | 55 | 40 | +15 |
6 | RECREATIVO | 61 | 38 | 17 | 10 | 11 | 44 | 37 | +7 |
7 | MURCIA | 58 | 38 | 16 | 10 | 12 | 38 | 38 | 0 |
8 | ANTEQUERA | 56 | 38 | 16 | 8 | 14 | 47 | 47 | 0 |
9 | ATLETICO B | 53 | 38 | 13 | 14 | 11 | 53 | 45 | +8 |
10 | R.MADRID B | 51 | 38 | 13 | 12 | 13 | 44 | 43 | +1 |
11 | ALCOYANO | 51 | 38 | 14 | 9 | 15 | 38 | 38 | 0 |
12 | MERIDA | 47 | 38 | 12 | 11 | 15 | 37 | 45 | -8 |
13 | ALGECIRAS | 46 | 38 | 11 | 13 | 14 | 39 | 43 | -4 |
14 | SANLUCAR | 45 | 38 | 11 | 12 | 15 | 34 | 41 | -7 |
15 | INTERCITY | 45 | 38 | 12 | 9 | 17 | 37 | 49 | -12 |
16 | SAN FERNANDO | 42 | 38 | 11 | 9 | 18 | 36 | 48 | -12 |
17 | LINARES | 39 | 38 | 10 | 9 | 19 | 33 | 51 | -18 |
18 | MELILLA | 34 | 38 | 9 | 7 | 22 | 26 | 52 | -26 |
19 | BALEARES | 29 | 38 | 7 | 8 | 23 | 23 | 59 | -36 |
20 | GRANADA B | 27 | 38 | 7 | 6 | 25 | 30 | 56 | -26 |
Legend
Spain Primera RFEF
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,727
Average/Game 2.23
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | DEPORTIVO | 17 | 8 | 5 | 2 | 1 | 10 | 5 |
2 | GIMNASTIC | 17 | 8 | 5 | 2 | 1 | 7 | 3 |
3 | BARCELONA B. | 8 | 8 | 2 | 2 | 4 | 9 | 10 |
4 | PONFERRADI. | 7 | 8 | 1 | 4 | 3 | 5 | 9 |
5 | CELTA B | 5 | 8 | 1 | 2 | 5 | 5 | 9 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | TERUEL | 13 | 8 | 3 | 4 | 1 | 8 | 6 |
2 | MAJADAHONDA | 12 | 8 | 3 | 3 | 2 | 9 | 8 |
3 | SABADELL | 10 | 8 | 2 | 4 | 2 | 10 | 11 |
4 | SD LOGRONES | 9 | 8 | 2 | 3 | 3 | 7 | 8 |
5 | CORNELLA | 7 | 8 | 1 | 4 | 3 | 9 | 10 |