RESULTS
ER Champions Cup
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 20 | 4 | 4 | 4 | 0 | 0 | 184 | 34 | +150 |
2 | EXETER | 16 | 4 | 4 | 3 | 0 | 1 | 139 | 68 | +71 |
3 | SHARKS | 15 | 3 | 4 | 3 | 0 | 1 | 119 | 89 | +30 |
4 | SARACENS | 15 | 3 | 4 | 3 | 0 | 1 | 120 | 94 | +26 |
5 | EDINBURGH | 15 | 3 | 4 | 3 | 0 | 1 | 111 | 85 | +26 |
6 | HARLEQUINS | 12 | 4 | 4 | 2 | 0 | 2 | 113 | 108 | +5 |
7 | BULLS | 10 | 2 | 4 | 2 | 0 | 2 | 102 | 139 | -37 |
8 | GLOUCESTER | 9 | 1 | 4 | 2 | 0 | 2 | 62 | 140 | -78 |
9 | LYON OU | 8 | 4 | 4 | 1 | 0 | 3 | 115 | 125 | -10 |
10 | RACING | 5 | 1 | 4 | 1 | 0 | 3 | 60 | 121 | -61 |
11 | BORDEAUX | 2 | 2 | 4 | 0 | 0 | 4 | 53 | 99 | -46 |
12 | CASTRES | 0 | 0 | 4 | 0 | 0 | 4 | 56 | 132 | -76 |
Legend
RESULTS
ER Champions Cup
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LA ROCHELLE | 18 | 2 | 4 | 4 | 0 | 0 | 120 | 57 | +63 |
2 | TOULOUSE | 17 | 1 | 4 | 4 | 0 | 0 | 110 | 53 | +57 |
3 | STORMERS | 15 | 3 | 4 | 3 | 0 | 1 | 106 | 68 | +38 |
4 | LEICESTER | 14 | 2 | 4 | 3 | 0 | 1 | 116 | 89 | +27 |
5 | OSPREYS | 14 | 2 | 4 | 3 | 0 | 1 | 100 | 88 | +12 |
6 | MUNSTER | 10 | 2 | 4 | 2 | 0 | 2 | 73 | 67 | +6 |
7 | MONTPELLIER | 9 | 3 | 4 | 1 | 1 | 2 | 92 | 104 | -12 |
8 | ULSTER | 7 | 3 | 4 | 1 | 0 | 3 | 54 | 93 | -39 |
9 | CLERMONT | 6 | 2 | 4 | 1 | 0 | 3 | 85 | 111 | -26 |
10 | SALE | 5 | 1 | 4 | 1 | 0 | 3 | 74 | 94 | -20 |
11 | LDN IRISH | 3 | 1 | 4 | 0 | 1 | 3 | 76 | 115 | -39 |
12 | NOTON | 1 | 1 | 4 | 0 | 0 | 4 | 54 | 121 | -67 |
Legend
ER Champions Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,161
Average/Game 50.17
Bonus/Game 0.86
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | SARACENS | 6 | 2 | 2 | 1 | 0 | 1 | 44 | 46 |
2 | EDINBURGH | 5 | 1 | 2 | 1 | 0 | 1 | 46 | 44 |
3 | LEINSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | EXETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SHARKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | GLOUCESTER | 9 | 1 | 2 | 2 | 0 | 0 | 48 | 34 |
2 | BORDEAUX | 1 | 1 | 2 | 0 | 0 | 2 | 34 | 48 |
3 | CASTRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LYON OU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
2023-2024 |
TOULOUSE |
2022-2023 |
LA ROCHELLE |
2021-2022 |
LA ROCHELLE |
2020-2021 |
TOULOUSE |
2019-2020 |
EXETER |
2018-2019 |
SARACENS |
2017-2018 |
LEINSTER |
2016-2017 |
SARACENS |
2015-2016 |
SARACENS |
2014-2015 |
TOULON |
2013-2014 |
TOULON |
2012-2013 |
TOULON |
2011-2012 |
LEINSTER |
2010-2011 |
LEINSTER |
2009-2010 |
TOULOUSE |
2008-2009 |
LEINSTER |