TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MONTPELLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CASTRES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NOTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,107
Average/Game 46.37
Bonus/Game 0.76
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | LEINSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MUNSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LDN WASPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CLERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SARACENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
2023-2024 |
TOULOUSE |
2022-2023 |
LA ROCHELLE |
2021-2022 |
LA ROCHELLE |
2020-2021 |
TOULOUSE |
2019-2020 |
EXETER |
2018-2019 |
SARACENS |
2017-2018 |
LEINSTER |
2016-2017 |
SARACENS |
2015-2016 |
SARACENS |
2014-2015 |
TOULON |
2013-2014 |
TOULON |
2012-2013 |
TOULON |
2011-2012 |
LEINSTER |
2010-2011 |
LEINSTER |
2009-2010 |
TOULOUSE |
2008-2009 |
LEINSTER |