RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NEWCASTLE | 102 | 46 | 30 | 12 | 4 | 90 | 35 | +55 |
2 | WEST BRO. | 91 | 46 | 26 | 13 | 7 | 89 | 48 | +41 |
3 | NOTTINGHAM | 79 | 46 | 22 | 13 | 11 | 65 | 40 | +25 |
4 | CARDIFF | 76 | 46 | 22 | 10 | 14 | 73 | 54 | +19 |
5 | LEICESTER | 76 | 46 | 21 | 13 | 12 | 61 | 45 | +16 |
6 | BLACKPOOL | 70 | 46 | 19 | 13 | 14 | 74 | 58 | +16 |
7 | SWANSEA | 69 | 46 | 17 | 18 | 11 | 40 | 37 | +3 |
8 | SHEFFIELD U. | 65 | 46 | 17 | 14 | 15 | 62 | 55 | +7 |
9 | READING | 63 | 46 | 17 | 12 | 17 | 68 | 63 | +5 |
10 | BRISTOL | 63 | 46 | 15 | 18 | 13 | 56 | 65 | -9 |
11 | MIDDLESBRO | 62 | 46 | 16 | 14 | 16 | 58 | 50 | +8 |
12 | DONCASTER | 60 | 46 | 15 | 15 | 16 | 59 | 58 | +1 |
13 | QPR | 57 | 46 | 14 | 15 | 17 | 58 | 65 | -7 |
14 | DERBY | 56 | 46 | 15 | 11 | 20 | 53 | 63 | -10 |
15 | IPSWICH | 56 | 46 | 12 | 20 | 14 | 50 | 61 | -11 |
16 | WATFORD | 54 | 46 | 14 | 12 | 20 | 61 | 68 | -7 |
17 | PRESTON | 54 | 46 | 13 | 15 | 18 | 58 | 73 | -15 |
18 | BARNSLEY | 54 | 46 | 14 | 12 | 20 | 53 | 69 | -16 |
19 | COVENTRY | 54 | 46 | 13 | 15 | 18 | 47 | 64 | -17 |
20 | SCUNTHORPE | 52 | 46 | 14 | 10 | 22 | 62 | 84 | -22 |
PALACE | 49 | 46 | 14 | 17 | 15 | 50 | 53 | -3 | |
22 | SHEFFIELD W. | 47 | 46 | 11 | 14 | 21 | 49 | 69 | -20 |
23 | PLYMOUTH | 41 | 46 | 11 | 8 | 27 | 43 | 68 | -25 |
24 | PETERBOROUGH | 34 | 46 | 8 | 10 | 28 | 46 | 80 | -34 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,446
Average/Game 2.60
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEWCASTLE | 15 | 8 | 4 | 3 | 1 | 12 | 5 |
2 | WEST BRO. | 12 | 8 | 3 | 3 | 2 | 11 | 10 |
3 | NOTTINGHAM | 11 | 8 | 3 | 2 | 3 | 10 | 9 |
4 | CARDIFF | 9 | 8 | 2 | 3 | 3 | 7 | 10 |
5 | LEICESTER | 7 | 8 | 2 | 1 | 5 | 7 | 13 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | SHEFFIELD W. | 15 | 8 | 4 | 3 | 1 | 14 | 8 |
2 | PALACE | 13 | 8 | 3 | 4 | 1 | 9 | 9 |
3 | SCUNTHORPE | 12 | 8 | 4 | 0 | 4 | 14 | 12 |
4 | PETERBOROUGH | 8 | 8 | 2 | 2 | 4 | 9 | 13 |
5 | PLYMOUTH | 7 | 8 | 2 | 1 | 5 | 9 | 13 |