RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | WOLVES | 90 | 46 | 27 | 9 | 10 | 80 | 52 | +28 |
2 | BIRMINGHAM | 83 | 46 | 23 | 14 | 9 | 54 | 37 | +17 |
3 | SHEFFIELD U. | 80 | 46 | 22 | 14 | 10 | 64 | 39 | +25 |
4 | READING | 77 | 46 | 21 | 14 | 11 | 72 | 40 | +32 |
5 | BURNLEY | 76 | 46 | 21 | 13 | 12 | 72 | 60 | +12 |
6 | PRESTON | 74 | 46 | 21 | 11 | 14 | 66 | 54 | +12 |
7 | CARDIFF | 74 | 46 | 19 | 17 | 10 | 65 | 53 | +12 |
8 | SWANSEA | 68 | 46 | 16 | 20 | 10 | 63 | 50 | +13 |
9 | IPSWICH | 66 | 46 | 17 | 15 | 14 | 62 | 53 | +9 |
10 | BRISTOL | 61 | 46 | 15 | 16 | 15 | 54 | 54 | 0 |
11 | QPR | 61 | 46 | 15 | 16 | 15 | 42 | 44 | -2 |
12 | SHEFFIELD W. | 61 | 46 | 16 | 13 | 17 | 51 | 58 | -7 |
13 | WATFORD | 58 | 46 | 16 | 10 | 20 | 68 | 72 | -4 |
14 | DONCASTER | 58 | 46 | 17 | 7 | 22 | 42 | 53 | -11 |
PALACE | 56 | 46 | 15 | 12 | 19 | 52 | 55 | -3 | |
16 | BLACKPOOL | 56 | 46 | 13 | 17 | 16 | 47 | 58 | -11 |
17 | COVENTRY | 54 | 46 | 13 | 15 | 18 | 47 | 58 | -11 |
18 | DERBY | 54 | 46 | 14 | 12 | 20 | 55 | 67 | -12 |
19 | NOTTINGHAM | 53 | 46 | 13 | 14 | 19 | 50 | 65 | -15 |
20 | BARNSLEY | 52 | 46 | 13 | 13 | 20 | 45 | 58 | -13 |
21 | PLYMOUTH | 51 | 46 | 13 | 12 | 21 | 44 | 57 | -13 |
22 | NORWICH | 46 | 46 | 12 | 10 | 24 | 57 | 70 | -13 |
23 | SOTON | 45 | 46 | 10 | 15 | 21 | 46 | 69 | -23 |
24 | CHARLTON | 39 | 46 | 8 | 15 | 23 | 52 | 74 | -22 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,357
Average/Game 2.44
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | READING | 15 | 8 | 5 | 0 | 3 | 13 | 6 |
2 | BURNLEY | 14 | 8 | 4 | 2 | 2 | 9 | 9 |
3 | BIRMINGHAM | 12 | 8 | 3 | 3 | 2 | 10 | 9 |
4 | WOLVES | 8 | 8 | 2 | 2 | 4 | 7 | 10 |
5 | SHEFFIELD U. | 7 | 8 | 2 | 1 | 5 | 7 | 12 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NORWICH | 14 | 8 | 4 | 2 | 2 | 12 | 9 |
2 | CHARLTON | 12 | 8 | 3 | 3 | 2 | 12 | 10 |
3 | BARNSLEY | 12 | 8 | 3 | 3 | 2 | 7 | 7 |
4 | SOTON | 10 | 8 | 2 | 4 | 2 | 7 | 7 |
5 | PLYMOUTH | 5 | 8 | 1 | 2 | 5 | 6 | 11 |